|
2005
» Statistics
» Open division
» Olds cool
» %25EF%25BF%25BD%25EF%25BF%25BD%25EF%25BF%25BD%25EF%25BF%25BD%25EF%25BF%25BD%25EF%25BF%25BD%250D%250A (Olds cool)
Time |
Score |
Scored |
Assist |
| C2 Olds cool - C5 OksiDiskO | Friday, 4.02, 10:30, Manezh
|
| | C2 Olds cool - C3 TUUT | Friday, 4.02, 15:30, Nadezhda
|
| | C4 Altius - C2 Olds cool | Saturday, 5.02, 9:30, Manezh
|
| | C1 Sokol - C2 Olds cool | Saturday, 5.02, 12:00, Manezh
|
| | 3D Real Five - 2C Olds cool | Saturday, 5.02, 16:00, Manezh
|
| | 1LE Bivni - 3LE Olds cool | Sunday, 6.02, 9:00, Nadezhda
|
| | 1LI Olds cool - 2lI Rubon | Sunday, 6.02, 11:30, Manezh
|
|
- Scored: 0
- Assist: 0
- Total: 0
| |