|
2005
» Statistics
» Open division
» Bivni
» Lavrov Mihail (10)
Time |
Score |
Scored |
Assist |
| B3 Nasty Dragons - B4 Bivni | Friday, 4.02, 12:00, Nadezhda
|
| 1:05 | 0:2 | Lavrov Mihail (10) | |
8:51 | 1:3 | Lavrov Mihail (10) | |
11:09 | 2:4 | Stepanov Petr (8) | Lavrov Mihail (10) |
18:06 | 5:8 | Anchaev Timur (0) | Lavrov Mihail (10) |
21:00 | 5:10 | | Lavrov Mihail (10) |
24:10 | 6:11 | Assel'born Andrey (13) | Lavrov Mihail (10) |
| B1 Dolgorukie - B4 Bivni | Friday, 4.02, 16:30, Manezh
|
| 9:02 | 7:2 | Lavrov Mihail (10) | Stepanov Petr (8) |
4:40 | 9:3 | Lavrov Mihail (10) | Maman'kin Denis (23) |
| B4 Bivni - B2 Novgorod Bears 2 | Saturday, 5.02, 9:30, Nadezhda
|
| 9:45 | 1:3 | Seleznev Konstantin (77) | Lavrov Mihail (10) |
10:15 | 2:3 | Assel'born Andrey (13) | Lavrov Mihail (10) |
| B4 Bivni - B5 Vzmakh | Saturday, 5.02, 12:30, Nadezhda
|
| | 2A Wizards-NN - 3B Bivni | Saturday, 5.02, 15:00, Manezh
|
| | 1LE Bivni - 3LE Olds cool | Sunday, 6.02, 9:00, Nadezhda
|
| 21:00 | 1:0 | Maman'kin Denis (23) | Lavrov Mihail (10) |
18:00 | 2:2 | (Алекс) | Lavrov Mihail (10) |
13:30 | 4:4 | Lavrov Mihail (10) | |
13:00 | 5:4 | Assel'born Andrey (13) | Lavrov Mihail (10) |
8:00 | 7:6 | Lavrov Mihail (10) | (Алекс) |
5:00 | 9:8 | Lavrov Mihail (10) | (Алекс) |
1:00 | 11:10 | Anchaev Timur (0) | Lavrov Mihail (10) |
| 1WI Bivni - 2WI Altius | Sunday, 6.02, 12:00, Manezh
|
| 12:55 | 4:1 | | Lavrov Mihail (10) |
3:35 | 7:4 | Lavrov Mihail (10) | |
0:55 | 9:5 | Lavrov Mihail (10) | |
- Scored: 9
- Assist: 11
- Total: 20
| |