|
2005
» Statistics
» Open division
» Real Five
» Kochkin Vladimir (11)
Time |
Score |
Scored |
Assist |
| D3 Lords Of The Ring - D4 Real Five | Friday, 4.02, 12:30, Nadezhda
|
| 4:07 | 1:1 | Kochkin Vladimir (11) | Butikov Andrey (1) |
6:08 | 1:2 | Anikanov Ivan (14) | Kochkin Vladimir (11) |
12:23 | 3:4 | Kochkin Vladimir (11) | Butikov Anton (3) |
14:46 | 3:6 | Anikanov Ivan (14) | Kochkin Vladimir (11) |
15:20 | 3:7 | Butikov Anton (3) | Kochkin Vladimir (11) |
| D1 Novgorod Bears - D4 Real Five | Friday, 4.02, 17:00, Nadezhda
|
| 4:17 | 2:1 | Kochkin Vladimir (11) | Butikov Anton (3) |
| D2 Sky-Project - D4 Real Five | Saturday, 5.02, 9:00, Manezh
|
| 23:14 | 1:1 | Kochkin Vladimir (11) | Butikov Anton (3) |
16:37 | 5:2 | Butikov Anton (3) | Kochkin Vladimir (11) |
2:51 | 10:7 | Migunov Denis (00) | Kochkin Vladimir (11) |
| D4 Real Five - D5 RetiPU | Saturday, 5.02, 14:00, Nadezhda
|
| 2:30 | 1:0 | Butikov Andrey (1) | Kochkin Vladimir (11) |
6:48 | 3:2 | Kochkin Vladimir (11) | Butikov Andrey (1) |
13:15 | 8:4 | Kochkin Vladimir (11) | Butikov Anton (3) |
16:15 | 10:4 | Kochkin Vladimir (11) | Migunov Denis (00) |
| 3D Real Five - 2C Olds cool | Saturday, 5.02, 16:00, Manezh
|
| 23:20 | 1:0 | Migunov Denis (00) | Kochkin Vladimir (11) |
19:44 | 3:1 | Kochkin Vladimir (11) | Butikov Anton (3) |
15:24 | 5:4 | Kochkin Vladimir (11) | Butikov Anton (3) |
8:30 | 8:5 | Kochkin Vladimir (11) | Butikov Andrey (1) |
7:18 | 9:5 | Kochkin Vladimir (11) | Butikov Anton (3) |
2:20 | 10:7 | Kochkin Vladimir (11) | Butikov Andrey (1) |
| 1B Dolgorukie - 3WE Real Five | Saturday, 5.02, 18:00, Manezh
|
| 2:46 | 10:7 | Kochkin Vladimir (11) | Butikov Anton (3) |
| 2LG Real Five - 4LG Wizards-NN | Sunday, 6.02, 8:30, Nadezhda
|
| 16:00 | 3:5 | Kochkin Vladimir (11) | Butikov Andrey (1) |
13:30 | 4:7 | Anikanov Ivan (14) | Kochkin Vladimir (11) |
| 1LH Sky-Project - 2LH Real Five | Sunday, 6.02, 12:30, Manezh
|
| 22:10 | 1:1 | Kochkin Vladimir (11) | Butikov Anton (3) |
14:50 | 3:3 | Anikanov Ivan (14) | Kochkin Vladimir (11) |
11:37 | 4:4 | Anikanov Ivan (14) | Kochkin Vladimir (11) |
1:05 | 7:7 | Kochkin Vladimir (11) | Butikov Andrey (1) |
- Scored: 16
- Assist: 10
- Total: 26
| |