|
2005
» Statistics
» Open division
» Sokol
» Bogdanov Dmitriy (13)
Time |
Score |
Scored |
Assist |
| C1 Sokol - C5 OksiDiskO | Friday, 4.02, 14:00, Nadezhda
|
| 0:31 | 1:0 | Bogdanov Dmitriy (13) | Dannenberg Il'ya (97) |
1:02 | 2:0 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
4:36 | 4:0 | Silin Aleksey (0) | Bogdanov Dmitriy (13) |
6:18 | 5:1 | Dannenberg Il'ya (97) | Bogdanov Dmitriy (13) |
14:58 | 9:3 | Bogdanov Dmitriy (13) | Novikov Boris (22) |
16:49 | 10:4 | Hramov (29) | Bogdanov Dmitriy (13) |
| C1 Sokol - C4 Altius | Friday, 4.02, 16:30, Nadezhda
|
| 3:26 | 3:0 | Dannenberg Il'ya (97) | Bogdanov Dmitriy (13) |
4:02 | 4:0 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
13:21 | 7:3 | Hramov (29) | Bogdanov Dmitriy (13) |
14:46 | 8:4 | Dannenberg Il'ya (97) | Bogdanov Dmitriy (13) |
19:01 | 11:5 | Bogdanov Dmitriy (13) | Dannenberg Il'ya (97) |
| C1 Sokol - C3 TUUT | Saturday, 5.02, 10:30, Manezh
|
| 22:43 | 1:0 | Dannenberg Il'ya (97) | Bogdanov Dmitriy (13) |
21:21 | 2:0 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
15:50 | 6:0 | Dannenberg Il'ya (97) | Bogdanov Dmitriy (13) |
12:44 | 7:1 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
8:03 | 9:1 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
| C1 Sokol - C2 Olds cool | Saturday, 5.02, 12:00, Manezh
|
| 22:50 | 1:0 | Dannenberg Il'ya (97) | Bogdanov Dmitriy (13) |
20:35 | 3:0 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
18:20 | 4:0 | Bogdanov Dmitriy (13) | Hramov (29) |
14:00 | 6:1 | Dannenberg Il'ya (97) | Bogdanov Dmitriy (13) |
12:40 | 7:1 | Hramov (29) | Bogdanov Dmitriy (13) |
9:15 | 8:2 | Dannenberg Il'ya (97) | Bogdanov Dmitriy (13) |
6:38 | 10:2 | Novikov Boris (22) | Bogdanov Dmitriy (13) |
| 2WE Novgorod Bears 2 - 1C Sokol | Saturday, 5.02, 17:30, Manezh
|
| 10:54 | 5:3 | Silin Aleksey (0) | Bogdanov Dmitriy (13) |
0:00 | 8:6 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
| 1LG Sky-Project - 3LG Sokol | Sunday, 6.02, 9:00, Manezh
|
| | 2WH Wizards-NN - 1WH Sokol | Sunday, 6.02, 13:00, Manezh
|
|
- Scored: 4
- Assist: 21
- Total: 25
| |