|
2005
» Statistics
» Open division
» Wizards-NN
» Kryilov Viktor (13)
Time |
Score |
Scored |
Assist |
| A2 Wizards-NN - A5 Zona Gidrash | Friday, 4.02, 10:00, Manezh
|
| 23:20 | 1:0 | YAgudin Nikita (4) | Kryilov Viktor (13) |
16:53 | 4:1 | Kryilov Viktor (13) | Sedov Evgeniy (2) |
15:46 | 5:1 | Kryilov Viktor (13) | Korshunov Igor' (7) |
12:30 | 8:1 | Kryilov Viktor (13) | Korshunov Igor' (7) |
11:21 | 9:1 | Moksin Vladimir (8) | Kryilov Viktor (13) |
7:19 | 11:2 | Korshunov Igor' (7) | Kryilov Viktor (13) |
| A2 Wizards-NN - A3 Nodding Donkeys | Friday, 4.02, 15:00, Nadezhda
|
| 3:52 | 4:0 | Kryilov Viktor (13) | Klimov Andrey (3) |
4:26 | 5:0 | Korshunov Igor' (7) | Kryilov Viktor (13) |
7:45 | 6:1 | Korshunov Igor' (7) | Kryilov Viktor (13) |
14:27 | 9:2 | Sedov Evgeniy (2) | Kryilov Viktor (13) |
| A4 Rubon - A2 Wizards-NN | Saturday, 5.02, 9:00, Nadezhda
|
| 6:08 | 0:1 | Kryilov Viktor (13) | Lapinskiy Vladislav (1) |
22:58 | 5:8 | Korshunov Igor' (7) | Kryilov Viktor (13) |
24:31 | 5:9 | Kryilov Viktor (13) | Korshunov Igor' (7) |
| A1 JuPiter - A2 Wizards-NN | Saturday, 5.02, 13:00, Manezh
|
| 13:20 | 6:2 | Kryilov Viktor (13) | Korshunov Igor' (7) |
9:45 | 7:3 | Kryilov Viktor (13) | Korshunov Igor' (7) |
| 2A Wizards-NN - 3B Bivni | Saturday, 5.02, 15:00, Manezh
|
| 21:44 | 1:1 | Kryilov Viktor (13) | Korshunov Igor' (7) |
12:34 | 4:4 | Sedov Evgeniy (2) | Kryilov Viktor (13) |
| 1D Novgorod Bears - 1WE Wizards-NN | Saturday, 5.02, 17:00, Manezh
|
| 0:00 | 7:4 | Kryilov Viktor (13) | Lapinskiy Vladislav (1) |
| 2LG Real Five - 4LG Wizards-NN | Sunday, 6.02, 8:30, Nadezhda
|
| 24:00 | 0:1 | Sedov Evgeniy (2) | Kryilov Viktor (13) |
21:00 | 1:3 | Sedov Evgeniy (2) | Kryilov Viktor (13) |
18:00 | 2:5 | Korshunov Igor' (7) | Kryilov Viktor (13) |
15:00 | 3:6 | Kryilov Viktor (13) | SHur'ev Vyacheslav (5) |
| 2WH Wizards-NN - 1WH Sokol | Sunday, 6.02, 13:00, Manezh
|
| 5:30 | 5:7 | Korshunov Igor' (7) | Kryilov Viktor (13) |
- Scored: 11
- Assist: 12
- Total: 23
| |