|
2005
» Statistics
» Open division
» Altius
» Borisov Aleksandr (14)
Time |
Score |
Scored |
Assist |
| C3 TUUT - C4 Altius | Friday, 4.02, 12:00, Manezh
|
| 19:49 | 1:3 | Mochalov Ivan (5) | Borisov Aleksandr (14) |
14:08 | 3:6 | Borisov Aleksandr (14) | Ivlev Roman (00) |
8:19 | 4:8 | Borisov Aleksandr (14) | Mochalov Ivan (5) |
| C1 Sokol - C4 Altius | Friday, 4.02, 16:30, Nadezhda
|
| 18:23 | 10:5 | Borisov Aleksandr (14) | Ivlev Roman (00) |
| C4 Altius - C2 Olds cool | Saturday, 5.02, 9:30, Manezh
|
| 14:17 | 2:5 | Mochalov Ivan (5) | Borisov Aleksandr (14) |
10:20 | 3:7 | Mochalov Ivan (5) | Borisov Aleksandr (14) |
| C4 Altius - C5 OksiDiskO | Saturday, 5.02, 13:30, Nadezhda
|
| 5:40 | 3:2 | Borisov Aleksandr (14) | Ivlev Roman (00) |
7:05 | 4:3 | Afanas'ev Dmitriy (7) | Borisov Aleksandr (14) |
10:00 | 6:3 | Borisov Aleksandr (14) | SHevanenkov Ivan (13) |
12:25 | 7:3 | Afanas'ev Dmitriy (7) | Borisov Aleksandr (14) |
17:15 | 9:5 | Borisov Aleksandr (14) | SHevanenkov Ivan (13) |
20:50 | 10:7 | Afanas'ev Dmitriy (7) | Borisov Aleksandr (14) |
| 2D Sky-Project - 3C Altius | Saturday, 5.02, 16:30, Manezh
|
| 18:49 | 3:2 | Borisov Aleksandr (14) | Ivlev Roman (00) |
14:40 | 5:3 | Borisov Aleksandr (14) | Mochalov Ivan (5) |
9:20 | 9:4 | Borisov Aleksandr (14) | Afanas'ev Dmitriy (7) |
7:05 | 10:5 | Borisov Aleksandr (14) | Ivlev Roman (00) |
| 2LE Rubon - 4LE Altius | Sunday, 6.02, 9:30, Nadezhda
|
| 18:00 | 0:3 | Borisov Aleksandr (14) | Ivlev Roman (00) |
15:00 | 2:4 | Borisov Aleksandr (14) | Ivlev Roman (00) |
11:00 | 2:5 | Afanas'ev Dmitriy (7) | Borisov Aleksandr (14) |
9:00 | 3:6 | Borisov Aleksandr (14) | Ivlev Roman (00) |
5:00 | 4:8 | Borisov Aleksandr (14) | Ivlev Roman (00) |
1:00 | 5:9 | Borisov Aleksandr (14) | Ivlev Roman (00) |
0:00 | 6:11 | | Borisov Aleksandr (14) |
| 1WI Bivni - 2WI Altius | Sunday, 6.02, 12:00, Manezh
|
| 16:40 | 2:1 | Borisov Aleksandr (14) | Ivlev Roman (00) |
7:40 | 5:2 | SHevanenkov Ivan (13) | Borisov Aleksandr (14) |
6:30 | 5:3 | Lyutkina Natal'ya (1) | Borisov Aleksandr (14) |
0:00 | 10:6 | SHevanenkov Ivan (13) | Borisov Aleksandr (14) |
- Scored: 16
- Assist: 11
- Total: 27
| |