|
2005
» Statistics
» Open division
» Olds cool
» Aban'kin Sergey (2)
Time |
Score |
Scored |
Assist |
| C2 Olds cool - C5 OksiDiskO | Friday, 4.02, 10:30, Manezh
|
| | C2 Olds cool - C3 TUUT | Friday, 4.02, 15:30, Nadezhda
|
| 6:00 | 4:0 | Aban'kin Sergey (2) | Herman Bendzhamin (26) |
12:00 | 6:1 | Aban'kin Sergey (2) | Klevtzov Aleksey (19) |
14:06 | 7:1 | Aban'kin Sergey (2) | Klevtzov Aleksey (19) |
14:46 | 8:1 | Aban'kin Sergey (2) | Kornietz Aleksey (18) |
15:01 | 9:1 | Aban'kin Sergey (2) | Herman Bendzhamin (26) |
18:48 | 11:3 | Aban'kin Sergey (2) | Herman Bendzhamin (26) |
| C4 Altius - C2 Olds cool | Saturday, 5.02, 9:30, Manezh
|
| 20:14 | 1:2 | Aban'kin Sergey (2) | |
17:09 | 1:4 | Aban'kin Sergey (2) | |
13:39 | 2:6 | Aban'kin Sergey (2) | Kornietz Aleksey (18) |
6:51 | 4:9 | Aban'kin Sergey (2) | Kornietz Aleksey (18) |
| C1 Sokol - C2 Olds cool | Saturday, 5.02, 12:00, Manezh
|
| 11:30 | 7:2 | Aban'kin Sergey (2) | Kornietz Aleksey (18) |
4:55 | 10:3 | Aban'kin Sergey (2) | Klebanov Il'ya (17) |
| 3D Real Five - 2C Olds cool | Saturday, 5.02, 16:00, Manezh
|
| 22:18 | 1:1 | Aban'kin Sergey (2) | Kornietz Aleksey (18) |
5:30 | 9:6 | Aban'kin Sergey (2) | Klebanov Il'ya (17) |
| 1LE Bivni - 3LE Olds cool | Sunday, 6.02, 9:00, Nadezhda
|
| 11:00 | 5:5 | Aban'kin Sergey (2) | Klebanov Il'ya (17) |
7:00 | 7:7 | Aban'kin Sergey (2) | Kornietz Aleksey (18) |
4:00 | 9:9 | Aban'kin Sergey (2) | Kornietz Aleksey (18) |
2:00 | 10:10 | Aban'kin Sergey (2) | Klevtzov Aleksey (19) |
| 1LI Olds cool - 2lI Rubon | Sunday, 6.02, 11:30, Manezh
|
| 1:20 | 7:8 | Aban'kin Sergey (2) | Kornietz Aleksey (18) |
0:00 | 8:9 | Aban'kin Sergey (2) | Kornietz Aleksey (18) |
- Scored: 20
- Assist: 0
- Total: 20
| |