|
2005
» Statistics
» Open division
» Wizards-NN
» Sedov Evgeniy (2)
Time |
Score |
Scored |
Assist |
| A2 Wizards-NN - A5 Zona Gidrash | Friday, 4.02, 10:00, Manezh
|
| 16:53 | 4:1 | Kryilov Viktor (13) | Sedov Evgeniy (2) |
14:23 | 6:1 | Sedov Evgeniy (2) | Klimov Andrey (3) |
13:30 | 7:1 | Sedov Evgeniy (2) | Lapinskiy Vladislav (1) |
8:41 | 10:2 | Sedov Evgeniy (2) | Klimov Andrey (3) |
| A2 Wizards-NN - A3 Nodding Donkeys | Friday, 4.02, 15:00, Nadezhda
|
| 0:35 | 1:0 | Sedov Evgeniy (2) | Korshunov Igor' (7) |
2:01 | 2:0 | Sedov Evgeniy (2) | Lapinskiy Vladislav (1) |
8:56 | 7:1 | Sedov Evgeniy (2) | SHur'ev Vyacheslav (5) |
14:27 | 9:2 | Sedov Evgeniy (2) | Kryilov Viktor (13) |
16:28 | 10:3 | Sedov Evgeniy (2) | Lapinskiy Vladislav (1) |
| A4 Rubon - A2 Wizards-NN | Saturday, 5.02, 9:00, Nadezhda
|
| 13:30 | 2:4 | Sedov Evgeniy (2) | |
14:25 | 2:5 | Sedov Evgeniy (2) | Lapinskiy Vladislav (1) |
15:05 | 2:6 | Korshunov Igor' (7) | Sedov Evgeniy (2) |
26:00 | 5:10 | YAgudin Nikita (4) | Sedov Evgeniy (2) |
26:57 | 5:11 | Korshunov Igor' (7) | Sedov Evgeniy (2) |
| A1 JuPiter - A2 Wizards-NN | Saturday, 5.02, 13:00, Manezh
|
| 2:35 | 9:4 | Sedov Evgeniy (2) | Lapinskiy Vladislav (1) |
| 2A Wizards-NN - 3B Bivni | Saturday, 5.02, 15:00, Manezh
|
| 12:34 | 4:4 | Sedov Evgeniy (2) | Kryilov Viktor (13) |
5:28 | 9:4 | Sedov Evgeniy (2) | SHur'ev Vyacheslav (5) |
| 1D Novgorod Bears - 1WE Wizards-NN | Saturday, 5.02, 17:00, Manezh
|
| 20:40 | 2:1 | Korshunov Igor' (7) | Sedov Evgeniy (2) |
17:15 | 2:2 | Sedov Evgeniy (2) | Klimov Andrey (3) |
| 2LG Real Five - 4LG Wizards-NN | Sunday, 6.02, 8:30, Nadezhda
|
| 24:00 | 0:1 | Sedov Evgeniy (2) | Kryilov Viktor (13) |
22:00 | 1:2 | Sedov Evgeniy (2) | Lapinskiy Vladislav (1) |
21:00 | 1:3 | Sedov Evgeniy (2) | Kryilov Viktor (13) |
14:00 | 3:7 | Sedov Evgeniy (2) | Korshunov Igor' (7) |
5:00 | 5:10 | Korshunov Igor' (7) | Sedov Evgeniy (2) |
| 2WH Wizards-NN - 1WH Sokol | Sunday, 6.02, 13:00, Manezh
|
| 13:33 | 2:4 | Lapinskiy Vladislav (1) | Sedov Evgeniy (2) |
8:50 | 4:6 | Sedov Evgeniy (2) | Korshunov Igor' (7) |
0:00 | 7:9 | Sedov Evgeniy (2) | Klimov Andrey (3) |
- Scored: 20
- Assist: 7
- Total: 27
| |