|
2005
» Statistics
» Open division
» TUUT
» Tero Jalkanen (38)
Time |
Score |
Scored |
Assist |
| C3 TUUT - C4 Altius | Friday, 4.02, 12:00, Manezh
|
| 18:57 | 2:3 | Miitri Sorsa (33) | Tero Jalkanen (38) |
9:04 | 4:7 | Miitri Sorsa (33) | Tero Jalkanen (38) |
| C2 Olds cool - C3 TUUT | Friday, 4.02, 15:30, Nadezhda
|
| 8:15 | 4:1 | Mika Remes (10) | Tero Jalkanen (38) |
16:07 | 9:2 | Miitri Sorsa (33) | Tero Jalkanen (38) |
17:29 | 10:3 | Mika Remes (10) | Tero Jalkanen (38) |
| C3 TUUT - C5 OksiDiskO | Friday, 4.02, 18:00, Manezh
|
| 19:01 | 1:3 | Miitri Sorsa (33) | Tero Jalkanen (38) |
11:34 | 3:7 | Miitri Sorsa (33) | Tero Jalkanen (38) |
7:30 | 4:10 | Miitri Sorsa (33) | Tero Jalkanen (38) |
| C1 Sokol - C3 TUUT | Saturday, 5.02, 10:30, Manezh
|
| | 5C TUUT - 4B Nasty Dragons | Saturday, 5.02, 16:00, Nadezhda
|
| 3:40 | 1:2 | Miitri Sorsa (33) | Tero Jalkanen (38) |
25:46 | 6:10 | Miika Langille (42) | Tero Jalkanen (38) |
| 2LF TUUT - 4LF Nodding Donkeys | Saturday, 5.02, 18:30, Nadezhda
|
| 0:30 | 1:0 | Miika Langille (42) | Tero Jalkanen (38) |
14:05 | 3:3 | Tero Jalkanen (38) | Miika Langille (42) |
14:55 | 4:3 | Tero Jalkanen (38) | Jonna Leppiniemi (12) |
21:05 | 6:6 | Miitri Sorsa (33) | Tero Jalkanen (38) |
21:55 | 7:6 | Miitri Sorsa (33) | Tero Jalkanen (38) |
23:15 | 8:6 | Jonna Leppiniemi (12) | Tero Jalkanen (38) |
24:45 | 10:6 | Tero Jalkanen (38) | Miika Langille (42) |
31:40 | 11:8 | Tero Jalkanen (38) | Miitri Sorsa (33) |
- Scored: 4
- Assist: 14
- Total: 18
| |