|
2005
» Statistics
» Open division
» Rubon
» Makarov Valentin (4)
Time |
Score |
Scored |
Assist |
| A3 Nodding Donkeys - A4 Rubon | Friday, 4.02, 11:30, Manezh
|
| 15:51 | 3:6 | Antanovich Andrey (10) | Makarov Valentin (4) |
14:47 | 3:7 | Antanovich Andrey (10) | Makarov Valentin (4) |
12:19 | 3:10 | YAtzkevich Valeriy (3) | Makarov Valentin (4) |
11:19 | 3:11 | Makarov Valentin (4) | Markevich Aleksey (7) |
| A1 JuPiter - A4 Rubon | Friday, 4.02, 16:00, Manezh
|
| 18:00 | 5:2 | Makarov Valentin (4) | Markevich Aleksey (7) |
| A4 Rubon - A2 Wizards-NN | Saturday, 5.02, 9:00, Nadezhda
|
| 7:13 | 1:1 | Fedosenko Ivan (54) | Makarov Valentin (4) |
21:46 | 5:7 | Makarov Valentin (4) | Stetzko Vladimir (11) |
| A4 Rubon - A5 Zona Gidrash | Saturday, 5.02, 12:00, Nadezhda
|
| 3:20 | 1:0 | Makarov Valentin (4) | Stetzko Vladimir (11) |
9:48 | 3:1 | Makarov Valentin (4) | Antanovich Andrey (10) |
14:26 | 6:1 | Makarov Valentin (4) | Vinichenko Igor' (9) |
14:57 | 7:1 | TZapelik Andrey (18) | Makarov Valentin (4) |
| 2B Novgorod Bears 2 - 3A Rubon | Saturday, 5.02, 15:30, Manezh
|
| | 2LE Rubon - 4LE Altius | Sunday, 6.02, 9:30, Nadezhda
|
| 10:00 | 3:5 | Stetzko Vladimir (11) | Makarov Valentin (4) |
0:30 | 6:9 | Makarov Valentin (4) | Markevich Aleksey (7) |
| 1LI Olds cool - 2lI Rubon | Sunday, 6.02, 11:30, Manezh
|
| 20:50 | 1:2 | Makarov Valentin (4) | TZapelik Andrey (18) |
19:30 | 1:3 | Stetzko Vladimir (11) | Makarov Valentin (4) |
7:30 | 4:7 | Makarov Valentin (4) | Markevich Aleksey (7) |
- Scored: 9
- Assist: 7
- Total: 16
| |