|
2005
» Statistics
» Open division
» Lords Of The Ring
» Aidan Potter (6)
Time |
Score |
Scored |
Assist |
| D3 Lords Of The Ring - D4 Real Five | Friday, 4.02, 12:30, Nadezhda
|
| | D2 Sky-Project - D3 Lords Of The Ring | Friday, 4.02, 15:00, Manezh
|
| | D5 RetiPU - D3 Lords Of The Ring | Friday, 4.02, 18:30, Nadezhda
|
| | D1 Novgorod Bears - D3 Lords Of The Ring | Saturday, 5.02, 14:00, Manezh
|
| | 4D Lords Of The Ring - 5A Nodding Donkeys | Saturday, 5.02, 17:00, Nadezhda
|
| | 2WF Nasty Dragons - 4WF Lords Of The Ring | Saturday, 5.02, 19:30, Nadezhda
|
| | 1WJ OksiDiskO - 2WJ Lords Of The Ring | Sunday, 6.02, 12:30, Nadezhda
|
|
- Scored: 0
- Assist: 0
- Total: 0
| |