|
2005
» Statistics
» Open division
» Wizards-NN
» Korshunov Igor' (7)
Time |
Score |
Scored |
Assist |
| A2 Wizards-NN - A5 Zona Gidrash | Friday, 4.02, 10:00, Manezh
|
| 15:46 | 5:1 | Kryilov Viktor (13) | Korshunov Igor' (7) |
12:30 | 8:1 | Kryilov Viktor (13) | Korshunov Igor' (7) |
7:19 | 11:2 | Korshunov Igor' (7) | Kryilov Viktor (13) |
| A2 Wizards-NN - A3 Nodding Donkeys | Friday, 4.02, 15:00, Nadezhda
|
| 0:35 | 1:0 | Sedov Evgeniy (2) | Korshunov Igor' (7) |
3:10 | 3:0 | Klimov Andrey (3) | Korshunov Igor' (7) |
4:26 | 5:0 | Korshunov Igor' (7) | Kryilov Viktor (13) |
7:45 | 6:1 | Korshunov Igor' (7) | Kryilov Viktor (13) |
11:02 | 8:1 | YAgudin Nikita (4) | Korshunov Igor' (7) |
17:24 | 11:3 | Korshunov Igor' (7) | SHur'ev Vyacheslav (5) |
| A4 Rubon - A2 Wizards-NN | Saturday, 5.02, 9:00, Nadezhda
|
| 9:15 | 2:2 | Korshunov Igor' (7) | Lapinskiy Vladislav (1) |
9:45 | 2:3 | Korshunov Igor' (7) | Lapinskiy Vladislav (1) |
15:05 | 2:6 | Korshunov Igor' (7) | Sedov Evgeniy (2) |
22:58 | 5:8 | Korshunov Igor' (7) | Kryilov Viktor (13) |
24:31 | 5:9 | Kryilov Viktor (13) | Korshunov Igor' (7) |
26:57 | 5:11 | Korshunov Igor' (7) | Sedov Evgeniy (2) |
| A1 JuPiter - A2 Wizards-NN | Saturday, 5.02, 13:00, Manezh
|
| 22:20 | 1:1 | Klimov Andrey (3) | Korshunov Igor' (7) |
13:20 | 6:2 | Kryilov Viktor (13) | Korshunov Igor' (7) |
9:45 | 7:3 | Kryilov Viktor (13) | Korshunov Igor' (7) |
| 2A Wizards-NN - 3B Bivni | Saturday, 5.02, 15:00, Manezh
|
| 21:44 | 1:1 | Kryilov Viktor (13) | Korshunov Igor' (7) |
16:52 | 2:3 | Korshunov Igor' (7) | Klimov Andrey (3) |
9:01 | 6:4 | Klimov Andrey (3) | Korshunov Igor' (7) |
7:35 | 7:4 | Klimov Andrey (3) | Korshunov Igor' (7) |
6:33 | 8:4 | Korshunov Igor' (7) | Klimov Andrey (3) |
3:56 | 10:5 | Korshunov Igor' (7) | SHur'ev Vyacheslav (5) |
3:00 | 11:5 | Moksin Vladimir (8) | Korshunov Igor' (7) |
| 1D Novgorod Bears - 1WE Wizards-NN | Saturday, 5.02, 17:00, Manezh
|
| 20:40 | 2:1 | Korshunov Igor' (7) | Sedov Evgeniy (2) |
14:30 | 2:3 | Korshunov Igor' (7) | Lapinskiy Vladislav (1) |
| 2LG Real Five - 4LG Wizards-NN | Sunday, 6.02, 8:30, Nadezhda
|
| 20:00 | 1:4 | Lapinskiy Vladislav (1) | Korshunov Igor' (7) |
18:00 | 2:5 | Korshunov Igor' (7) | Kryilov Viktor (13) |
14:00 | 3:7 | Sedov Evgeniy (2) | Korshunov Igor' (7) |
9:00 | 5:8 | Klimov Andrey (3) | Korshunov Igor' (7) |
6:00 | 5:9 | Korshunov Igor' (7) | Klimov Andrey (3) |
5:00 | 5:10 | Korshunov Igor' (7) | Sedov Evgeniy (2) |
1:00 | 7:11 | Korshunov Igor' (7) | Lapinskiy Vladislav (1) |
| 2WH Wizards-NN - 1WH Sokol | Sunday, 6.02, 13:00, Manezh
|
| 11:10 | 3:5 | Lapinskiy Vladislav (1) | Korshunov Igor' (7) |
8:50 | 4:6 | Sedov Evgeniy (2) | Korshunov Igor' (7) |
5:30 | 5:7 | Korshunov Igor' (7) | Kryilov Viktor (13) |
0:10 | 6:9 | Korshunov Igor' (7) | Klimov Andrey (3) |
- Scored: 20
- Assist: 18
- Total: 38
| |