|
2005
» Statistics
» Open division
» Nodding Donkeys
» Kevin Sullivan%250D%250A (Nodding Donkeys)
Time |
Score |
Scored |
Assist |
| A3 Nodding Donkeys - A4 Rubon | Friday, 4.02, 11:30, Manezh
|
| | A2 Wizards-NN - A3 Nodding Donkeys | Friday, 4.02, 15:00, Nadezhda
|
| | A3 Nodding Donkeys - A5 Zona Gidrash | Friday, 4.02, 17:30, Manezh
|
| | A1 JuPiter - A3 Nodding Donkeys | Saturday, 5.02, 10:30, Nadezhda
|
| | 4D Lords Of The Ring - 5A Nodding Donkeys | Saturday, 5.02, 17:00, Nadezhda
|
| | 2LF TUUT - 4LF Nodding Donkeys | Saturday, 5.02, 18:30, Nadezhda
|
| | 1LK Zona Gidrash - 2LK Nodding Donkeys | Sunday, 6.02, 10:30, Nadezhda
|
|
- Scored: 0
- Assist: 0
- Total: 0
| |