|
2005
» Statistics
» Woman division
» Dogma
» Masha Sinyaeva (12)
Time |
Score |
Scored |
Assist |
| A1 Dogma - A5 Ultimatum | Friday, 4.02, 14:30, Nadezhda
|
| 5:01 | 4:1 | Veronika Romanovskaya (75) | Masha Sinyaeva (12) |
12:08 | 10:1 | Masha Sinyaeva (12) | Ira Moreva (3) |
| A1 Dogma - A4 Zona Gidrazh | Friday, 4.02, 17:00, Manezh
|
| 21:52 | 3:0 | Ira Moreva (3) | Masha Sinyaeva (12) |
21:02 | 4:0 | Lena SHavrova (11) | Masha Sinyaeva (12) |
11:40 | 10:0 | Ira Moreva (3) | Masha Sinyaeva (12) |
| A1 Dogma - A3 Bivni | Saturday, 5.02, 10:00, Nadezhda
|
| | A1 Dogma - A2 No-Nails | Saturday, 5.02, 12:30, Manezh
|
| 19:45 | 3:0 | Masha Sinyaeva (12) | Veronika Romanovskaya (75) |
17:00 | 4:1 | Vera Kolbasova (7) | Masha Sinyaeva (12) |
7:50 | 7:3 | Vera Kolbasova (7) | Masha Sinyaeva (12) |
0:0 | 11:4 | Lena Damirchan (22) | Masha Sinyaeva (12) |
| 2WC Molodie - 1A Dogma | Sunday, 6.02, 9:30, Manezh
|
| | 1WE Dogma - 2WE Re:Diski | Sunday, 6.02, 14:30, Manezh
|
| 16:15 | 8:5 | Masha Sinyaeva (12) | Natasha Lebedeva (8) |
2:59 | 11:7 | Masha Sinyaeva (12) | Natasha Lebedeva (8) |
- Scored: 4
- Assist: 7
- Total: 11
| |