|
2005
» Statistics
» Woman division
» Re:Diski
» Kryilova Guller (13)
Time |
Score |
Scored |
Assist |
| B1 Re:Diski - B5 Rubon | Friday, 4.02, 14:00, Manezh
|
| 17:52 | 3:2 | Kryilova Guller (13) | Polovinkina Ol'ga (15) |
15:40 | 4:3 | Kryilova Guller (13) | Polovinkina Ol'ga (15) |
| B1 Re:Diski - B4 OksiDiskO | Friday, 4.02, 17:30, Nadezhda
|
| 11:49 | 9:2 | Kryilova Guller (13) | Kuznetzova Ekaterina (00) |
15:02 | 11:3 | Kryilova Guller (13) | Lavrova Tat'yana (8) |
| B1 Re:Diski - B3 Discovery | Saturday, 5.02, 10:00, Manezh
|
| 21:31 | 3:0 | Kryilova Guller (13) | Lavrova Tat'yana (8) |
15:09 | 5:1 | Kryilova Guller (13) | Klimova Anastasiya (1) |
8:22 | 9:1 | Kryilova Guller (13) | Klimova Anastasiya (1) |
5:20 | 10:1 | Kryilova Guller (13) | Polovinkina Ol'ga (15) |
| B1 Re:Diski - B2 Molodie | Saturday, 5.02, 13:00, Nadezhda
|
| 13:10 | 9:6 | Kryilova Guller (13) | Kuznetzova YUliya (11) |
| 1B Re:Diski - 1WC No-Nails | Sunday, 6.02, 10:00, Manezh
|
| 24:10 | 1:0 | Kryilova Guller (13) | |
11:1 | 7:3 | Kryilova Guller (13) | Kuznetzova YUliya (11) |
8:15 | 8:3 | Polovinkina Ol'ga (15) | Kryilova Guller (13) |
| 1WE Dogma - 2WE Re:Diski | Sunday, 6.02, 14:30, Manezh
|
|
- Scored: 11
- Assist: 1
- Total: 12
| |