|
2005
» Statistics
» Woman division
» Zona Gidrazh
» SHalimova sveta (16)
Time |
Score |
Scored |
Assist |
| A3 Bivni - A4 Zona Gidrazh | Friday, 4.02, 12:30, Manezh
|
| | A1 Dogma - A4 Zona Gidrazh | Friday, 4.02, 17:00, Manezh
|
| | A4 Zona Gidrazh - A2 No-Nails | Saturday, 5.02, 8:30, Nadezhda
|
| 10:15 | 2:2 | SHalimova sveta (16) | Bogdanova YAna (31) |
17:59 | 3:5 | Zabolotnaya Nastya (7) | SHalimova sveta (16) |
28:45 | 6:10 | Zabolotnaya Nastya (7) | SHalimova sveta (16) |
| A4 Zona Gidrazh - A5 Ultimatum | Saturday, 5.02, 11:30, Nadezhda
|
| 4:46 | 1:2 | SHalimova sveta (16) | Zabolotnaya Nastya (7) |
14:05 | 3:6 | SHalimova sveta (16) | Zabolotnaya Nastya (7) |
21:00 | 4:6 | Zabolotnaya Nastya (7) | SHalimova sveta (16) |
| 4B Rubon - 5A Zona Gidrazh | Saturday, 5.02, 17:30, Nadezhda
|
| 8:59 | 3:2 | SHalimova sveta (16) | Gladyisheva Anya (19) |
25:10 | 9:6 | Zabolotnaya Nastya (7) | SHalimova sveta (16) |
| 1LD Bivni - 2LD Zona Gidrazh | Sunday, 6.02, 10:00, Nadezhda
|
| 1:41 | 9:3 | SHalimova sveta (16) | Bogdanova YAna (31) |
0:0 | 9:4 | Zabolotnaya Nastya (7) | SHalimova sveta (16) |
- Scored: 5
- Assist: 5
- Total: 10
| |