|
2005
» Statistics
» Woman division
» Rubon
» Smekalina Nina (22)
Time |
Score |
Scored |
Assist |
| B2 Molodie - B5 Rubon | Friday, 4.02, 11:00, Manezh
|
| | B1 Re:Diski - B5 Rubon | Friday, 4.02, 14:00, Manezh
|
| | B5 Rubon - B3 Discovery | Friday, 4.02, 19:00, Nadezhda
|
| 18:54 | 7:7 | Smekalina Nina (22) | Katya Birilenko (11) |
| B4 OksiDiskO - B5 Rubon | Saturday, 5.02, 11:30, Manezh
|
| 12:00 | 3:2 | Smekalina Nina (22) | Natal'ya Vashet'kova (7) |
9:00 | 3:5 | Katya Birilenko (11) | Smekalina Nina (22) |
| 4B Rubon - 5A Zona Gidrazh | Saturday, 5.02, 17:30, Nadezhda
|
| 5:00 | 3:0 | Smekalina Nina (22) | Katya Birilenko (11) |
10:16 | 4:2 | Smekalina Nina (22) | Katya Birilenko (11) |
15:13 | 5:3 | Smekalina Nina (22) | Katya Birilenko (11) |
18:46 | 8:3 | Smekalina Nina (22) | CHernova Marta (8) |
| 1WD OksiDiskO - 2WD Rubon | Sunday, 6.02, 11:30, Nadezhda
|
| 18:30 | 0:4 | Smekalina Nina (22) | Tat'yana SHamet'ko (9) |
17:43 | 0:5 | Katya Birilenko (11) | Smekalina Nina (22) |
10:40 | 1:8 | Smekalina Nina (22) | Tat'yana SHamet'ko (9) |
- Scored: 8
- Assist: 2
- Total: 10
| |