|
2005
» Statistics
» Woman division
» Rubon
» Natal'ya Vashet'kova (7)
Time |
Score |
Scored |
Assist |
| B2 Molodie - B5 Rubon | Friday, 4.02, 11:00, Manezh
|
| 15:20 | 4:1 | CHernova Marta (8) | Natal'ya Vashet'kova (7) |
6:36 | 8:2 | Katya Birilenko (11) | Natal'ya Vashet'kova (7) |
| B1 Re:Diski - B5 Rubon | Friday, 4.02, 14:00, Manezh
|
| 22:50 | 1:1 | Natal'ya Vashet'kova (7) | Tat'yana SHamet'ko (9) |
21:30 | 1:2 | Natal'ya Vashet'kova (7) | Katya Birilenko (11) |
| B5 Rubon - B3 Discovery | Friday, 4.02, 19:00, Nadezhda
|
| 5:10 | 1:1 | CHernova Marta (8) | Natal'ya Vashet'kova (7) |
9:36 | 3:3 | Natal'ya Vashet'kova (7) | CHernova Marta (8) |
16:01 | 6:6 | Natal'ya Vashet'kova (7) | Tat'yana SHamet'ko (9) |
| B4 OksiDiskO - B5 Rubon | Saturday, 5.02, 11:30, Manezh
|
| 12:00 | 3:2 | Smekalina Nina (22) | Natal'ya Vashet'kova (7) |
11:00 | 3:3 | Natal'ya Vashet'kova (7) | Tat'yana SHamet'ko (9) |
7:00 | 4:6 | Natal'ya Vashet'kova (7) | CHernova Marta (8) |
0:00 | 5:8 | Natal'ya Vashet'kova (7) | CHernova Marta (8) |
0:00 | 8:9 | Natal'ya Vashet'kova (7) | CHernova Marta (8) |
| 4B Rubon - 5A Zona Gidrazh | Saturday, 5.02, 17:30, Nadezhda
|
| 3:26 | 2:0 | Natal'ya Vashet'kova (7) | Katya Birilenko (11) |
15:59 | 6:3 | Natal'ya Vashet'kova (7) | CHernova Marta (8) |
17:26 | 7:3 | Natal'ya Vashet'kova (7) | Tat'yana SHamet'ko (9) |
| 1WD OksiDiskO - 2WD Rubon | Sunday, 6.02, 11:30, Nadezhda
|
| 23:20 | 0:1 | Natal'ya Vashet'kova (7) | Tat'yana SHamet'ko (9) |
21:05 | 0:2 | Natal'ya Vashet'kova (7) | Tat'yana SHamet'ko (9) |
20:30 | 0:3 | Natal'ya Vashet'kova (7) | Katya Birilenko (11) |
14:23 | 1:6 | Natal'ya Vashet'kova (7) | CHernova Marta (8) |
12:59 | 1:7 | CHernova Marta (8) | Natal'ya Vashet'kova (7) |
5:40 | 2:11 | Natal'ya Vashet'kova (7) | Tat'yana SHamet'ko (9) |
- Scored: 16
- Assist: 5
- Total: 21
| |