|
2005
» Statistics
» Woman division
» OksiDiskO
» Komkova Svetlana (81)
Time |
Score |
Scored |
Assist |
| B3 Discovery - B4 OksiDiskO | Friday, 4.02, 13:00, Nadezhda
|
| | B1 Re:Diski - B4 OksiDiskO | Friday, 4.02, 17:30, Nadezhda
|
| | B4 OksiDiskO - B2 Molodie | Friday, 4.02, 19:30, Nadezhda
|
| | B4 OksiDiskO - B5 Rubon | Saturday, 5.02, 11:30, Manezh
|
| 0:00 | 6:8 | Komkova Svetlana (81) | Katzel' Elena (2) |
0:00 | 8:8 | Komkova Svetlana (81) | Lyisenko Antonina (1) |
| 4A Bivni - 5B OksiDiskO | Saturday, 5.02, 14:30, Nadezhda
|
| 8:35 | 0:2 | Komkova Svetlana (81) | Vihrova Marina (23) |
9:10 | 0:3 | Leon'eva Elena (14) | Komkova Svetlana (81) |
15:30 | 3:5 | Komkova Svetlana (81) | Vihrova Marina (23) |
16:40 | 3:6 | Komkova Svetlana (81) | Lyisenko Antonina (1) |
17:30 | 3:7 | Leon'eva Elena (14) | Komkova Svetlana (81) |
32:07 | 7:9 | Komkova Svetlana (81) | Kupriyanova Ekaterina (3) |
| 1WD OksiDiskO - 2WD Rubon | Sunday, 6.02, 11:30, Nadezhda
|
| 15:30 | 1:5 | Katzel' Elena (2) | Komkova Svetlana (81) |
7:20 | 2:10 | Leon'eva Elena (14) | Komkova Svetlana (81) |
- Scored: 6
- Assist: 4
- Total: 10
| |