|
2007
» Statistics
» Open division
» Flayng Steps
» Andrey Voronkov (13)
Time |
Score |
Scored |
Assist |
| Olds Kul - Flayng Steps | Sunday, 25.02, 12:42,
|
| 24:38 | 1:2 | Andrey Voronkov (13) | Rashid Imanov (5) |
22:34 | 3:4 | Rashid Imanov (5) | Andrey Voronkov (13) |
21:47 | 5:5 | Al'bert Stoyanov (22) | Andrey Voronkov (13) |
| Irbis - Flayng Steps | Sunday, 25.02, 15:48,
|
| 22:52 | 4:4 | YAroslav Radilov (15) | Andrey Voronkov (13) |
19:40 | 8:6 | YAn Podol'skiy (6) | Andrey Voronkov (13) |
| LakiGrass - Flayng Steps | Sunday, 25.02, 16:36,
|
| 24:11 | 1:2 | Andrey Voronkov (13) | YAn Podol'skiy (6) |
24:01 | 1:3 | Andrey Voronkov (13) | |
23:05 | 3:4 | Rashid Imanov (5) | Andrey Voronkov (13) |
22:05 | 6:5 | Andrey Voronkov (13) | YAn Podol'skiy (6) |
| DPI NGTU - Flayng Steps | Sunday, 25.02, 17:24,
|
| 24:48 | 0:2 | Rashid Imanov (5) | Andrey Voronkov (13) |
24:27 | 1:3 | Nikolay Isaykin (20) | Andrey Voronkov (13) |
24:09 | 1:4 | Andrey Voronkov (13) | Rashid Imanov (5) |
| OksiDisko - Flayng Steps | Sunday, 25.02, 19:18,
|
| 24:49 | 1:1 | Andrey Voronkov (13) | YAn Podol'skiy (6) |
| Flayng Steps - SpbGU | Sunday, 25.02, 23:42,
|
| 22:43 | 3:3 | Andrey Voronkov (13) | Rashid Imanov (5) |
22:16 | 5:3 | YAroslav Radilov (15) | Andrey Voronkov (13) |
- Scored: 7
- Assist: 8
- Total: 15
| |