|
2007
» Statistics
» Open division
» Hingson Haskis
» Andrew Broersma (5)
Time |
Score |
Scored |
Assist |
| Novgorodskie Medvedi 2 - Hingson Haskis | Sunday, 25.02, 00:52,
|
| | Olds Kul - Hingson Haskis | Sunday, 25.02, 01:03,
|
| 23:55 | 2:1 | Daniel Sairsingh (3) | Andrew Broersma (5) |
20:05 | 10:10 | Andrew Broersma (5) | Cameron Harder (7) |
| Zona Gidrash - Hingson Haskis | Sunday, 25.02, 01:19,
|
| 24:58 | 0:1 | Dustin Kessler (4) | Andrew Broersma (5) |
23:50 | 1:8 | Daniel Sairsingh (3) | Andrew Broersma (5) |
| Kudesniki - Hingson Haskis | Sunday, 25.02, 16:16,
|
| 21:22 | 6:8 | Andrew Broersma (5) | Eric Reppun (12) |
| Hingson Haskis - Teni Zvezd | Sunday, 25.02, 16:40,
|
| 21:19 | 1:3 | Andrew Broersma (5) | Eric Reppun (12) |
| DPI NGTU - Hingson Haskis | Sunday, 25.02, 17:19,
|
| 22:23 | 6:7 | Daniel Sairsingh (3) | Andrew Broersma (5) |
21:06 | 7:11 | Andrew Broersma (5) | Eric Reppun (12) |
| OksiDisko - Hingson Haskis | Sunday, 25.02, 17:45,
|
| 24:44 | 1:1 | Andrew Broersma (5) | Cameron Harder (7) |
24:28 | 1:2 | Andrew Broersma (5) | Cameron Harder (7) |
22:49 | 5:5 | Andrew Broersma (5) | Andrew Black (21) |
22:17 | 6:6 | Daniel Sairsingh (3) | Andrew Broersma (5) |
- Scored: 7
- Assist: 5
- Total: 12
| |