|
2007
» Statistics
» Open division
» Flayng Steps
» YAn Podol'skiy (6)
Time |
Score |
Scored |
Assist |
| Olds Kul - Flayng Steps | Sunday, 25.02, 12:42,
|
| | Irbis - Flayng Steps | Sunday, 25.02, 15:48,
|
| 23:47 | 3:3 | YAn Podol'skiy (6) | Rashid Imanov (5) |
19:40 | 8:6 | YAn Podol'skiy (6) | Andrey Voronkov (13) |
19:16 | 8:8 | Aleksey ZHebel' (8) | YAn Podol'skiy (6) |
| LakiGrass - Flayng Steps | Sunday, 25.02, 16:36,
|
| 24:11 | 1:2 | Andrey Voronkov (13) | YAn Podol'skiy (6) |
22:05 | 6:5 | Andrey Voronkov (13) | YAn Podol'skiy (6) |
| DPI NGTU - Flayng Steps | Sunday, 25.02, 17:24,
|
| 23:56 | 1:5 | Al'bert Stoyanov (22) | YAn Podol'skiy (6) |
| OksiDisko - Flayng Steps | Sunday, 25.02, 19:18,
|
| 24:49 | 1:1 | Andrey Voronkov (13) | YAn Podol'skiy (6) |
| Flayng Steps - SpbGU | Sunday, 25.02, 23:42,
|
| 22:57 | 2:3 | Rashid Imanov (5) | YAn Podol'skiy (6) |
21:48 | 7:3 | YAn Podol'skiy (6) | Nikolay Isaykin (20) |
21:01 | 9:4 | YAroslav Radilov (15) | YAn Podol'skiy (6) |
- Scored: 3
- Assist: 7
- Total: 10
| |