|
2007
» Statistics
» Open division
» Hardcore Ultimate
» Zintis Gasparzins (7)
Time |
Score |
Scored |
Assist |
| Hardcore Ultimate - Novgorodskie Medvedi 2 | Sunday, 25.02, 00:17,
|
| 24:47 | 1:1 | Martins Jurjevs (10) | Zintis Gasparzins (7) |
24:37 | 2:1 | Toms Jurjevs (21) | Zintis Gasparzins (7) |
23:11 | 5:1 | Zintis Gasparzins (7) | Martins Jurjevs (10) |
21:49 | 10:3 | Gunars Grundhanis (13) | Zintis Gasparzins (7) |
21:37 | 11:3 | Gunars Grundhanis (13) | Zintis Gasparzins (7) |
| Dolgorukie - Hardcore Ultimate | Sunday, 25.02, 00:26,
|
| 24:11 | 2:2 | Martins Jurjevs (10) | Zintis Gasparzins (7) |
23:48 | 3:3 | Gunars Grundhanis (13) | Zintis Gasparzins (7) |
| Teni Zvezd - Hardcore Ultimate | Sunday, 25.02, 12:52,
|
| 24:07 | 3:2 | Gunars Grundhanis (13) | Zintis Gasparzins (7) |
23:10 | 7:5 | Toms Jurjevs (21) | Zintis Gasparzins (7) |
22:19 | 9:8 | Toms Jurjevs (21) | Zintis Gasparzins (7) |
| Hardcore Ultimate - RealFive | Sunday, 25.02, 18:12,
|
| 24:49 | 1:1 | Zintis Gasparzins (7) | Martins Jurjevs (10) |
24:14 | 3:2 | Gunars Grundhanis (13) | Zintis Gasparzins (7) |
23:27 | 6:2 | Sergejs Volkovs (0) | Zintis Gasparzins (7) |
22:36 | 9:3 | Zintis Gasparzins (7) | Gunars Grundhanis (13) |
22:13 | 11:3 | Sergejs Volkovs (0) | Zintis Gasparzins (7) |
| Hardcore Ultimate - Bivni M | Sunday, 25.02, 19:02,
|
| 21:30 | 3:2 | Toms Jurjevs (21) | Zintis Gasparzins (7) |
20:52 | 6:2 | Gunars Grundhanis (13) | Zintis Gasparzins (7) |
19:46 | 10:3 | Martins Jurjevs (10) | Zintis Gasparzins (7) |
19:34 | 11:3 | Toms Jurjevs (21) | Zintis Gasparzins (7) |
| Novgorodskie Medvedi - Hardcore Ultimate | Sunday, 25.02, 23:37,
|
| 24:46 | 0:2 | Martins Jurjevs (10) | Zintis Gasparzins (7) |
21:55 | 6:5 | | Zintis Gasparzins (7) |
- Scored: 3
- Assist: 18
- Total: 21
| |