|
2008
» Statistics
» Open division
» Laki Grass 2
» Roman Amelin (10)
Time |
Score |
Scored |
Assist |
| D2 Gagarinns - D3 Laki Grass 2 | Saturday, 24.02, 13:30, Manezh
|
| | D1 YUPiter - D3 Laki Grass 2 | Saturday, 24.02, 15:30, Manezh
|
| | D3 Laki Grass 2 - D4 FS: Vilabadzho | Saturday, 24.02, 18:00, Manezh
|
| 23:20 | 1:0 | Roman Amelin (10) | Aleksey Zatelepin (23) |
21:50 | 2:0 | Grigoriy Mulyavko (38) | Roman Amelin (10) |
9:30 | 7:1 | Roman Amelin (10) | Mihail Gavrilenko (19) |
3:20 | 8:2 | Roman Amelin (10) | Aleksey Zatelepin (23) |
| 3D Laki Grass 2 - 4C YUPiter 2 | Sunday, 25.02, 11:30, Manezh
|
| 23:00 | 1:0 | Roman Amelin (10) | Vadim Migunov (86) |
15:30 | 5:0 | Roman Amelin (10) | Vadim Migunov (86) |
0:00 | 8:5 | Roman Amelin (10) | Mihail Gavrilenko (19) |
0:00 | 9:5 | Andrey Sosov (4) | Roman Amelin (10) |
| 3WJ SPBGU - 2WJ Laki Grass 2 | Sunday, 25.02, 14:30, Akron
|
| 18:20 | 1:3 | | Roman Amelin (10) |
16:41 | 1:4 | Grigoriy Mulyavko (38) | Roman Amelin (10) |
| 1WO Laki Grass 2 - 2WO Politeh | Sunday, 25.02, 17:30, Akron
|
| 0:22 | 5:5 | Andrey Sosov (4) | Roman Amelin (10) |
0:00 | 7:6 | Grigoriy Mulyavko (38) | Roman Amelin (10) |
- Scored: 6
- Assist: 6
- Total: 12
| |