|
2008
» Statistics
» Open division
» Irbis
» Dmitriy Vedenyapin (15)
Time |
Score |
Scored |
Assist |
| F2 Irbis - F3 Politeh | Saturday, 24.02, 12:30, Manezh
|
| | F2 Irbis - F4 ITMO | Saturday, 24.02, 16:00, Akron
|
| | F2 Irbis - F1 Laki Grass | Saturday, 24.02, 19:00, Akron
|
| | 1LN Irbis - 2LN Skay-Pro | Sunday, 25.02, 10:00, novgu
|
| | 3LG Hinkson Haskis - 2F Irbis | Sunday, 25.02, 14:30, Manezh
|
| | 3LI Irbis - 2LI Spinin | Sunday, 25.02, 16:30, Manezh
|
| 14:15 | 2:4 | Kolya Nikolaev (10) | Dmitriy Vedenyapin (15) |
0:00 | 8:9 | Dmitriy Vedenyapin (15) | Kolya Nikolaev (10) |
- Scored: 1
- Assist: 1
- Total: 2
| |