|
2008
» Statistics
» Open division
» Spinin
» Tat'yana SHamet'ko (34)
Time |
Score |
Scored |
Assist |
| C2 Spinin - C3 YUPiter 2 | Saturday, 24.02, 12:30, novgu
|
| | C4 Anklav - C2 Spinin | Saturday, 24.02, 15:30, novgu
|
| | C2 Spinin - C1 Flaing Steps | Saturday, 24.02, 18:30, novgu
|
| | 1WN YUPiter - 2WN Spinin | Sunday, 25.02, 10:30, novgu
|
| | 2LG Gagarinns - 2D Spinin | Sunday, 25.02, 15:00, Manezh
|
| | 3LI Irbis - 2LI Spinin | Sunday, 25.02, 16:30, Manezh
|
|
- Scored: 0
- Assist: 0
- Total: 0
| |