|
2008
» Statistics
» Open division
» Hinkson Haskis
» Andrew Black (7)
Time |
Score |
Scored |
Assist |
| E4 SPBGU - E1 Hinkson Haskis | Saturday, 24.02, 11:00, Akron
|
| 23:12 | 0:1 | Andrew Black (7) | Dustin Kessler (6) |
10:00 | 1:8 | Eric Reppun (12) | Andrew Black (7) |
9:08 | 1:9 | Jeremiah Reasoner (2) | Andrew Black (7) |
| E3 Novgorodskie medvedi 2 - E1 Hinkson Haskis | Saturday, 24.02, 13:00, Akron
|
| 23:09 | 0:1 | Jeremiah Reasoner (2) | Andrew Black (7) |
19:42 | 0:4 | Marcus Brinley (15) | Andrew Black (7) |
16:36 | 1:6 | Andrew Black (7) | Marcus Brinley (15) |
15:00 | 1:7 | Jeremiah Reasoner (2) | Andrew Black (7) |
13:54 | 1:8 | Marcus Brinley (15) | Andrew Black (7) |
10:51 | 2:10 | Andrew Black (7) | Jeremiah Reasoner (2) |
8:57 | 2:11 | Jeremiah Reasoner (2) | Andrew Black (7) |
| E2 Skay-Pro - E1 Hinkson Haskis | Saturday, 24.02, 15:00, Akron
|
| 17:55 | 1:3 | Cam Harder (16) | Andrew Black (7) |
13:30 | 2:5 | Andrew Black (7) | Jeremiah Reasoner (2) |
6:27 | 6:6 | Andrew Black (7) | Eric Reppun (12) |
1:59 | 6:9 | Jeremiah Reasoner (2) | Andrew Black (7) |
0"00 | 8:10 | Jeremiah Reasoner (2) | Andrew Black (7) |
| 1LN Hinkson Haskis - 2LN Laki Grass | Sunday, 25.02, 11:00, novgu
|
| | 1:1 | Jeremiah Reasoner (2) | Andrew Black (7) |
| 4:3 | Andrew Black (7) | Eric Reppun (12) |
| 3B Teni - 1E Hinkson Haskis | Sunday, 25.02, 11:00, novgu
|
| | 3LG Hinkson Haskis - 2F Irbis | Sunday, 25.02, 14:30, Manezh
|
| 22:20 | 2:1 | Andrew Black (7) | Eric Reppun (12) |
19:30 | 3:2 | Jeremiah Reasoner (2) | Andrew Black (7) |
2:30 | 9:6 | Jeremiah Reasoner (2) | Andrew Black (7) |
0:00 | 11:7 | Andrew Black (7) | Eric Reppun (12) |
| 2WI Gagarinns - 3WI Hinkson Haskis | Sunday, 25.02, 17:30, Manezh
|
| 20:53 | 1:2 | Andrew Black (7) | Dustin Kessler (6) |
3:03 | 6:7 | Andrew Black (7) | Eric Reppun (12) |
0:00 | 8:8 | Dustin Kessler (6) | Andrew Black (7) |
- Scored: 10
- Assist: 14
- Total: 24
| |