|
2008
» Statistics
» Open division
» Laki Grass 2
» Vadim Migunov (86)
Time |
Score |
Scored |
Assist |
| D2 Gagarinns - D3 Laki Grass 2 | Saturday, 24.02, 13:30, Manezh
|
| 18:55 | 1:3 | Vadim Migunov (86) | Andrey Sosov (4) |
| D1 YUPiter - D3 Laki Grass 2 | Saturday, 24.02, 15:30, Manezh
|
| 14:45 | 4:3 | Vadim Migunov (86) | Aleksey Zatelepin (23) |
| D3 Laki Grass 2 - D4 FS: Vilabadzho | Saturday, 24.02, 18:00, Manezh
|
| 19:20 | 3:1 | Vadim Migunov (86) | Mihail Gavrilenko (19) |
18:10 | 4:1 | Grigoriy Mulyavko (38) | Vadim Migunov (86) |
15:50 | 5:1 | Andrey Sosov (4) | Vadim Migunov (86) |
1:10 | 9:3 | Vadim Migunov (86) | Andrey Sosov (4) |
0:00 | 10:4 | Vadim Migunov (86) | Mihail Gavrilenko (19) |
| 3D Laki Grass 2 - 4C YUPiter 2 | Sunday, 25.02, 11:30, Manezh
|
| 23:00 | 1:0 | Roman Amelin (10) | Vadim Migunov (86) |
21:50 | 2:0 | Andrey Sosov (4) | Vadim Migunov (86) |
16:32 | 4:0 | Vadim Migunov (86) | Aleksey Zatelepin (23) |
15:30 | 5:0 | Roman Amelin (10) | Vadim Migunov (86) |
9:20 | 6:4 | Vadim Migunov (86) | Andrey Sosov (4) |
7:20 | 7:4 | Grigoriy Mulyavko (38) | Vadim Migunov (86) |
| 3WJ SPBGU - 2WJ Laki Grass 2 | Sunday, 25.02, 14:30, Akron
|
| | 1WO Laki Grass 2 - 2WO Politeh | Sunday, 25.02, 17:30, Akron
|
| 12:23 | 3:4 | Andrey Sosov (4) | Vadim Migunov (86) |
7:20 | 4:4 | Aleksey Zatelepin (23) | Vadim Migunov (86) |
0:00 | 6:5 | Aleksey Zatelepin (23) | Vadim Migunov (86) |
- Scored: 7
- Assist: 9
- Total: 16
| |