|
2008
» Statistics
» Open division
» Hinkson Haskis
» Josh Crouch 9%2525252525252525252525252525252525250A (Hinkson Haskis)
Time |
Score |
Scored |
Assist |
| E4 SPBGU - E1 Hinkson Haskis | Saturday, 24.02, 11:00, Akron
|
| | E3 Novgorodskie medvedi 2 - E1 Hinkson Haskis | Saturday, 24.02, 13:00, Akron
|
| | E2 Skay-Pro - E1 Hinkson Haskis | Saturday, 24.02, 15:00, Akron
|
| | 1LN Hinkson Haskis - 2LN Laki Grass | Sunday, 25.02, 11:00, novgu
|
| | 3B Teni - 1E Hinkson Haskis | Sunday, 25.02, 11:00, novgu
|
| | 3LG Hinkson Haskis - 2F Irbis | Sunday, 25.02, 14:30, Manezh
|
| | 2WI Gagarinns - 3WI Hinkson Haskis | Sunday, 25.02, 17:30, Manezh
|
|
- Scored: 0
- Assist: 0
- Total: 0
| |