|
2008
» Statistics
» Open division
» Molodyie
» Ol'ga Sokolova (10)
| Time |
Score |
Scored |
Assist |
| | | B5 Brillians - B1 Molodyie | Saturday, 24.02, 12:90, Akron
|
| | 17:46 | 3:4 | Irina Petrischeva (17) | Ol'ga Sokolova (10) |
| 13:13 | 6:5 | YUliya Fedorova (22) | Ol'ga Sokolova (10) |
| 0:00 | 9:11 | Olesya Dmitrieva (9) | Ol'ga Sokolova (10) |
| | | B4 4-EST - B1 Molodyie | Saturday, 24.02, 14:00, Akron
|
| | 24:25 | 0:1 | Olesya Dmitrieva (9) | Ol'ga Sokolova (10) |
| | | B1 Molodyie - B3 Bestii | Saturday, 24.02, 16:30, Akron
|
| | | | B2 Rediski - B1 Molodyie | Saturday, 24.02, 18:30, Akron
|
| | 6:28 | 5:5 | Olesya Dmitrieva (9) | Ol'ga Sokolova (10) |
| | | 4A Diki Krali - 5B Molodyie | Sunday, 25.02, 12:00, Akron
|
| | 15:12 | 3:4 | Ekaterina Smirnova (13) | Ol'ga Sokolova (10) |
| 2:36 | 9:7 | Olesya Dmitrieva (9) | Ol'ga Sokolova (10) |
| | | 1LF Brillians 2 - 2LF Molodyie | Sunday, 25.02, 15:00, Akron
|
| | 20:25 | 0:4 | Ekaterina Smirnova (13) | Ol'ga Sokolova (10) |
| 13:58 | 0:7 | Irina Petrischeva (17) | Ol'ga Sokolova (10) |
| 12:29 | 0:8 | Natal'ya Ivanova (3) | Ol'ga Sokolova (10) |
- Scored: 0
- Assist: 10
- Total: 10
| |