|
2008
» Statistics
» Open division
» Bestii
» Zane Grundmane (14)
Time |
Score |
Scored |
Assist |
| 1LF 4-EST - 2LF Bestii | Sunday, 25.02, 12:30, novgu
|
| | 0:1 | Baulina Oksana (1) | Zane Grundmane (14) |
| 0:2 | Baulina Oksana (1) | Zane Grundmane (14) |
| 0:3 | Zane Grundmane (14) | Natal'ya Lebedeva (8) |
| 0:7 | Natal'ya Lebedeva (8) | Zane Grundmane (14) |
| 0:9 | Liga Grundmane (7) | Zane Grundmane (14) |
| 1:11 | Zane Grundmane (14) | Natal'ya Lebedeva (8) |
| B2 Rediski - B3 Bestii | Saturday, 24.02, 12:30, Akron
|
| 15:47 | 3:2 | Mariya Sinyaeva (12) | Zane Grundmane (14) |
14:45 | 3:3 | Zane Grundmane (14) | Natal'ya Lebedeva (8) |
8:44 | 6:5 | Natal'ya Lebedeva (8) | Zane Grundmane (14) |
5:51 | 6:7 | Zane Grundmane (14) | Baulina Oksana (1) |
1:47 | 8:8 | Zane Grundmane (14) | Natal'ya Lebedeva (8) |
| B5 Brillians - B3 Bestii | Saturday, 24.02, 14:30, Akron
|
| 23:28 | 0:1 | Zane Grundmane (14) | Baulina Oksana (1) |
18:58 | 0:5 | Natal'ya Lebedeva (8) | Zane Grundmane (14) |
14:30 | 0:8 | Natal'ya Lebedeva (8) | Zane Grundmane (14) |
12:17 | 1:9 | Zane Grundmane (14) | Liga Grundmane (7) |
11:19 | 1:10 | Zane Grundmane (14) | Elena SHavrova (11) |
| B1 Molodyie - B3 Bestii | Saturday, 24.02, 16:30, Akron
|
| 10:49 | 4:5 | Zane Grundmane (14) | Elena SHavrova (11) |
9:14 | 4:6 | Zane Grundmane (14) | Baulina Oksana (1) |
0:00 | 8:11 | Baulina Oksana (1) | Zane Grundmane (14) |
| B4 4-EST - B3 Bestii | Sunday, 25.02, 10:30, Akron
|
| | 0:1 | Zane Grundmane (14) | Natal'ya Lebedeva (8) |
| 0:2 | Baulina Oksana (1) | Zane Grundmane (14) |
| 2B Bestii - 3A YElvis Presli | Sunday, 25.02, 13:00, Manezh
|
| 21:42 | 2:1 | Zane Grundmane (14) | Elena SHavrova (11) |
15:30 | 4:3 | Zane Grundmane (14) | Baulina Oksana (1) |
1:50 | 6:8 | Zane Grundmane (14) | Liga Grundmane (7) |
0:02 | 7:8 | Zane Grundmane (14) | Mariya Sinyaeva (12) |
0:00 | 8:8 | Mariya Sinyaeva (12) | Zane Grundmane (14) |
- Scored: 15
- Assist: 11
- Total: 26
| |