|
2008
» Statistics
» Open division
» Rediski
» Ol'ga SHeveleva (15)
Time |
Score |
Scored |
Assist |
| 1WD Kosmik Gёrlz - 2WD Rediski | Sunday, 25.02, 14:30, novgu
|
| | 0:2 | Elena Demidova (1) | Ol'ga SHeveleva (15) |
| 3:6 | Elena Demidova (1) | Ol'ga SHeveleva (15) |
| B2 Rediski - B3 Bestii | Saturday, 24.02, 12:30, Akron
|
| 23:18 | 1:0 | Elena Demidova (1) | Ol'ga SHeveleva (15) |
21:28 | 2:0 | Elena Demidova (1) | Ol'ga SHeveleva (15) |
20:34 | 3:0 | Elena Demidova (1) | Ol'ga SHeveleva (15) |
4:15 | 7:7 | Elena Demidova (1) | Ol'ga SHeveleva (15) |
2:44 | 8:7 | Anna CHalova (11) | Ol'ga SHeveleva (15) |
0:00 | 11:8 | Elena Demidova (1) | Ol'ga SHeveleva (15) |
| B4 4-EST - B2 Rediski | Saturday, 24.02, 15:30, Akron
|
| 24:15 | 0:1 | Tanya Anisimova (2) | Ol'ga SHeveleva (15) |
22:35 | 0:3 | Tanya Anisimova (2) | Ol'ga SHeveleva (15) |
22:20 | 0:4 | Elena Demidova (1) | Ol'ga SHeveleva (15) |
14:52 | 1:7 | Mariya CHernova (3) | Ol'ga SHeveleva (15) |
9:15 | 3:9 | Anna CHalova (11) | Ol'ga SHeveleva (15) |
| B2 Rediski - B1 Molodyie | Saturday, 24.02, 18:30, Akron
|
| 10:57 | 5:3 | Tanya Anisimova (2) | Ol'ga SHeveleva (15) |
1:34 | 7:7 | Tanya Anisimova (2) | Ol'ga SHeveleva (15) |
0:00 | 8:7 | Anna CHalova (11) | Ol'ga SHeveleva (15) |
| B2 Rediski - B5 Brillians | Sunday, 25.02, 10:00, Akron
|
| 18:44 | 3:0 | Anna CHalova (11) | Ol'ga SHeveleva (15) |
17:24 | 4:0 | Anna CHalova (11) | Ol'ga SHeveleva (15) |
10:29 | 5:4 | Tanya Anisimova (2) | Ol'ga SHeveleva (15) |
5:11 | 7:4 | Elena Demidova (1) | Ol'ga SHeveleva (15) |
1:45 | 9:5 | Elena Demidova (1) | Ol'ga SHeveleva (15) |
0:00 | 10:7 | Anna CHalova (11) | Ol'ga SHeveleva (15) |
| 1B Rediski - 1WC Dogma | Sunday, 25.02, 15:30, novgu
|
| 8:50 | 3:3 | Anna CHalova (11) | Ol'ga SHeveleva (15) |
- Scored: 0
- Assist: 23
- Total: 23
| |