|
Lord Novgorod 2012 results
Back
Women division results
Stage I
Group A | 1 | 2 | 3 | 4 | Scores | Place |
Re:Diski | | 7:11 | 11:3 | 11:6 | 2 | 2 |
Elvis Presley | 11:7 | | 11:3 | 11:6 | 3 | 1 |
Shestoe Solnce | 3:11 | 3:11 | | 6:10 | 0 | 4 |
KCN Salsa | 6:11 | 6:11 | 10:6 | | 1 | 3 |
Group B | 1 | 2 | 3 | 4 | Scores | Place |
Cosmic Girls | | 9:6 | 11:5 | 11:4 | 3 | 1 |
Molodye | 6:9 | | 6:4 | 4:7 | 1 | 4 |
Las Chikas | 5:11 | 4:6 | | 11:8 | 1 | 2 |
Brilliance | 4:11 | 7:4 | 8:11 | | 1 | 3 |
Group C | 1 | 2 | 3 | 4 | Scores | Place |
Zorachki | | 7:11 | 9:3 | 11:2 | 2 | 2 |
UPiter white | 11:7 | | 11:2 | 11:3 | 3 | 1 |
Flying Steps | 3:9 | 2:11 | | 5:9 | 0 | 4 |
UPiter black | 2:11 | 3:11 | 9:5 | | 1 | 3 |
Group D | 1 | 2 | 3 | 4 | Scores | Place |
Dyki Krali | | 11:4 | 11:2 | 9:8 | 3 | 1 |
Baby Bri | 4:11 | | 6:7 | 3:11 | 0 | 4 |
Sky Dogma | 2:11 | 7:6 | | 7:8 | 1 | 3 |
Tequila | 8:9 | 11:3 | 8:7 | | 2 | 2 |
Stage II (1/8)
3A | KCN Salsa | 9:7 | Zorachki | 2C |
4A | Shestoe Solnce | 10:8 | UPiter white | 1C |
3B | Brilliance | 7:8 | Tequila | 2D |
4B | Molodye | 9:6 | Dyki Krali | 1D |
Stage III (1/4)
1A | Elvis Presley | 11:2 | Molodye | 4WE |
2A | Re:Diski | 11:1 | Tequila | 3WE |
1B | Cosmic Girls | 11:6 | Shestoe Solnce | 2WE |
2B | Las Chikas | 7:9 | KCN Salsa | 1WE |
Stage IV (1/2)
1WF | Elvis Presley | 11:7 | KCN Salsa | 4WF |
2WF | Re:Diski | 9:6 | Cosmic Girls | 3WF |
1LF | Molodye | 6:7 | Las Chikas | 4LF |
2LF | Tequila | 3:6 | Shestoe Solnce | 3LF |
1LE | Zorachki | 6:11 | Dyki Krali | 4LE |
2LE | UPiter white | 11:5 | Brilliance | 3LE |
3C | UPiter black | 4:9 | Baby Bri | 4D |
3D | Sky Dogma | 11:3 | Flying Steps | 4C |
Stage V
1 | 1WK | Elvis Presley | 15:11 | Re:Diski | 2WK |
3 | 1LK | KCN Salsa | 7:11 | Cosmic Girls | 2LK |
5 | 1WM | Las Chikas | 8:5 | Shestoe Solnce | 2WM |
7 | 1LM | Molodye | 7:5 | Tequila | 2LM |
9 | 1WN | Dyki Krali | 11:4 | UPiter white | 2WN |
11 | 1LN | Zorachki | 8:10 | Brilliance | 2LN |
13 | 1WO | Baby Bri | 10:8 | Sky Dogma | 2WO |
15 | 1LO | UPiter black | 8:5 | Flying Steps | 2LO |
| |