|
2005
» Statistics
» Open division
» Real Five
» Anikanov Ivan (14)
Time |
Score |
Scored |
Assist |
| D3 Lords Of The Ring - D4 Real Five | Friday, 4.02, 12:30, Nadezhda
|
| 6:08 | 1:2 | Anikanov Ivan (14) | Kochkin Vladimir (11) |
11:01 | 2:3 | Anikanov Ivan (14) | Migunov Denis (00) |
14:20 | 3:5 | Anikanov Ivan (14) | Butikov Anton (3) |
14:46 | 3:6 | Anikanov Ivan (14) | Kochkin Vladimir (11) |
24:56 | 7:9 | Anikanov Ivan (14) | Butikov Anton (3) |
30:30 | 9:10 | Anikanov Ivan (14) | Butikov Andrey (1) |
| D1 Novgorod Bears - D4 Real Five | Friday, 4.02, 17:00, Nadezhda
|
| 7:18 | 4:3 | Anikanov Ivan (14) | Migunov Denis (00) |
13:00 | 6:4 | Anikanov Ivan (14) | Migunov Denis (00) |
18:48 | 9:5 | Anikanov Ivan (14) | Migunov Denis (00) |
23:40 | 10:6 | Anikanov Ivan (14) | Butikov Andrey (1) |
| D2 Sky-Project - D4 Real Five | Saturday, 5.02, 9:00, Manezh
|
| 14:40 | 6:3 | Anikanov Ivan (14) | Butikov Andrey (1) |
10:01 | 8:4 | Anikanov Ivan (14) | Butikov Anton (3) |
8:23 | 8:5 | Anikanov Ivan (14) | Migunov Denis (00) |
5:23 | 9:6 | Anikanov Ivan (14) | Migunov Denis (00) |
| D4 Real Five - D5 RetiPU | Saturday, 5.02, 14:00, Nadezhda
|
| 7:28 | 4:2 | Anikanov Ivan (14) | Migunov Denis (00) |
9:20 | 5:3 | Anikanov Ivan (14) | Butikov Andrey (1) |
9:50 | 6:3 | Anikanov Ivan (14) | Butikov Anton (3) |
17:20 | 11:4 | Anikanov Ivan (14) | Butikov Anton (3) |
| 3D Real Five - 2C Olds cool | Saturday, 5.02, 16:00, Manezh
|
| 20:40 | 2:1 | Anikanov Ivan (14) | Migunov Denis (00) |
16:19 | 4:4 | Anikanov Ivan (14) | Butikov Anton (3) |
14:00 | 6:4 | Anikanov Ivan (14) | Butikov Anton (3) |
10:02 | 7:5 | Anikanov Ivan (14) | Butikov Anton (3) |
0:15 | 11:7 | Anikanov Ivan (14) | Butikov Anton (3) |
| 1B Dolgorukie - 3WE Real Five | Saturday, 5.02, 18:00, Manezh
|
| 21:40 | 2:1 | Migunov Denis (00) | Anikanov Ivan (14) |
19:30 | 2:2 | Anikanov Ivan (14) | Butikov Andrey (1) |
17:50 | 3:3 | Anikanov Ivan (14) | Butikov Anton (3) |
15:20 | 4:4 | Anikanov Ivan (14) | Butikov Anton (3) |
12:40 | 5:5 | Anikanov Ivan (14) | Butikov Anton (3) |
9:25 | 7:6 | Anikanov Ivan (14) | Butikov Anton (3) |
| 2LG Real Five - 4LG Wizards-NN | Sunday, 6.02, 8:30, Nadezhda
|
| 23:00 | 1:1 | Anikanov Ivan (14) | Butikov Anton (3) |
19:00 | 2:4 | Anikanov Ivan (14) | Butikov Andrey (1) |
13:30 | 4:7 | Anikanov Ivan (14) | Kochkin Vladimir (11) |
11:00 | 5:7 | Anikanov Ivan (14) | Butikov Anton (3) |
3:00 | 6:10 | Anikanov Ivan (14) | Butikov Anton (3) |
2:00 | 7:10 | Anikanov Ivan (14) | Butikov Andrey (1) |
| 1LH Sky-Project - 2LH Real Five | Sunday, 6.02, 12:30, Manezh
|
| 14:50 | 3:3 | Anikanov Ivan (14) | Kochkin Vladimir (11) |
11:37 | 4:4 | Anikanov Ivan (14) | Kochkin Vladimir (11) |
7:10 | 6:5 | Anikanov Ivan (14) | Butikov Anton (3) |
5:40 | 6:6 | Anikanov Ivan (14) | Butikov Andrey (1) |
- Scored: 38
- Assist: 1
- Total: 39
| |