|
2005
» Statistics
» Open division
» Olds cool
» Herman Bendzhamin (26)
Time |
Score |
Scored |
Assist |
| C2 Olds cool - C5 OksiDiskO | Friday, 4.02, 10:30, Manezh
|
| 23:18 | 1:0 | Herman Bendzhamin (26) | Klevtzov Aleksey (19) |
14:00 | 5:1 | Herman Bendzhamin (26) | Kornietz Aleksey (18) |
9:03 | 7:2 | Herman Bendzhamin (26) | Kornietz Aleksey (18) |
7:53 | 8:2 | Grigor'ev Kostya (8) | Herman Bendzhamin (26) |
-:- | 11:8 | Herman Bendzhamin (26) | Klebanov Il'ya (17) |
| C2 Olds cool - C3 TUUT | Friday, 4.02, 15:30, Nadezhda
|
| 4:47 | 3:0 | Herman Bendzhamin (26) | Klebanov Il'ya (17) |
6:00 | 4:0 | Aban'kin Sergey (2) | Herman Bendzhamin (26) |
10:01 | 5:1 | Herman Bendzhamin (26) | Kornietz Aleksey (18) |
15:01 | 9:1 | Aban'kin Sergey (2) | Herman Bendzhamin (26) |
17:36 | 10:2 | Klebanov Il'ya (17) | Herman Bendzhamin (26) |
18:48 | 11:3 | Aban'kin Sergey (2) | Herman Bendzhamin (26) |
| C4 Altius - C2 Olds cool | Saturday, 5.02, 9:30, Manezh
|
| 22:56 | 1:1 | Herman Bendzhamin (26) | |
16:08 | 1:5 | Herman Bendzhamin (26) | |
8:57 | 3:8 | Herman Bendzhamin (26) | Kornietz Aleksey (18) |
| C1 Sokol - C2 Olds cool | Saturday, 5.02, 12:00, Manezh
|
| 15:35 | 5:1 | Herman Bendzhamin (26) | Kornietz Aleksey (18) |
| 3D Real Five - 2C Olds cool | Saturday, 5.02, 16:00, Manezh
|
| 18:48 | 3:2 | Herman Bendzhamin (26) | Kornietz Aleksey (18) |
16:52 | 3:4 | Herman Bendzhamin (26) | Klebanov Il'ya (17) |
3:10 | 9:7 | Herman Bendzhamin (26) | Klebanov Il'ya (17) |
| 1LE Bivni - 3LE Olds cool | Sunday, 6.02, 9:00, Nadezhda
|
| 20:00 | 1:1 | Herman Bendzhamin (26) | Kornietz Aleksey (18) |
19:00 | 1:2 | | Herman Bendzhamin (26) |
9:00 | 6:6 | Herman Bendzhamin (26) | Kornietz Aleksey (18) |
5:30 | 8:8 | Herman Bendzhamin (26) | Kornietz Aleksey (18) |
| 1LI Olds cool - 2lI Rubon | Sunday, 6.02, 11:30, Manezh
|
| 18:30 | 2:3 | Herman Bendzhamin (26) | Kornietz Aleksey (18) |
- Scored: 17
- Assist: 6
- Total: 23
| |