|
2005
» Statistics
» Open division
» Altius
» Mochalov Ivan (5)
Time |
Score |
Scored |
Assist |
| C3 TUUT - C4 Altius | Friday, 4.02, 12:00, Manezh
|
| 23:40 | 0:1 | Afanas'ev Dmitriy (7) | Mochalov Ivan (5) |
19:49 | 1:3 | Mochalov Ivan (5) | Borisov Aleksandr (14) |
8:19 | 4:8 | Borisov Aleksandr (14) | Mochalov Ivan (5) |
6:52 | 4:9 | Mochalov Ivan (5) | Ivlev Roman (00) |
| C1 Sokol - C4 Altius | Friday, 4.02, 16:30, Nadezhda
|
| | C4 Altius - C2 Olds cool | Saturday, 5.02, 9:30, Manezh
|
| 14:17 | 2:5 | Mochalov Ivan (5) | Borisov Aleksandr (14) |
10:20 | 3:7 | Mochalov Ivan (5) | Borisov Aleksandr (14) |
| C4 Altius - C5 OksiDiskO | Saturday, 5.02, 13:30, Nadezhda
|
| 2:45 | 2:1 | Afanas'ev Dmitriy (7) | Mochalov Ivan (5) |
16:20 | 8:5 | SHevanenkov Ivan (13) | Mochalov Ivan (5) |
25:40 | 11:10 | Mochalov Ivan (5) | SHevanenkov Ivan (13) |
| 2D Sky-Project - 3C Altius | Saturday, 5.02, 16:30, Manezh
|
| 23:00 | 0:1 | Mochalov Ivan (5) | Ivlev Roman (00) |
14:40 | 5:3 | Borisov Aleksandr (14) | Mochalov Ivan (5) |
| 2LE Rubon - 4LE Altius | Sunday, 6.02, 9:30, Nadezhda
|
| 21:00 | 0:1 | Mochalov Ivan (5) | Ivlev Roman (00) |
| 1WI Bivni - 2WI Altius | Sunday, 6.02, 12:00, Manezh
|
| 4:20 | 6:4 | Mochalov Ivan (5) | Afanas'ev Dmitriy (7) |
1:35 | 8:5 | Mochalov Ivan (5) | Afanas'ev Dmitriy (7) |
- Scored: 9
- Assist: 5
- Total: 14
| |