|
2005
» Statistics
» Open division
» Sokol
» Barkin Sergey (9)
Time |
Score |
Scored |
Assist |
| C1 Sokol - C5 OksiDiskO | Friday, 4.02, 14:00, Nadezhda
|
| 1:02 | 2:0 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
9:00 | 6:2 | Barkin Sergey (9) | Minas'yantz Artur (33) |
| C1 Sokol - C4 Altius | Friday, 4.02, 16:30, Nadezhda
|
| 4:02 | 4:0 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
8:47 | 5:1 | Dannenberg Il'ya (97) | Barkin Sergey (9) |
10:21 | 6:2 | Novikov Boris (22) | Barkin Sergey (9) |
16:15 | 9:4 | Dannenberg Il'ya (97) | Barkin Sergey (9) |
| C1 Sokol - C3 TUUT | Saturday, 5.02, 10:30, Manezh
|
| 21:21 | 2:0 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
19:06 | 4:0 | Barkin Sergey (9) | Dannenberg Il'ya (97) |
17:19 | 5:0 | Barkin Sergey (9) | Hramov (29) |
12:44 | 7:1 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
8:03 | 9:1 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
4:06 | 11:1 | Barkin Sergey (9) | Hramov (29) |
| C1 Sokol - C2 Olds cool | Saturday, 5.02, 12:00, Manezh
|
| 21:32 | 2:0 | Dannenberg Il'ya (97) | Barkin Sergey (9) |
20:35 | 3:0 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
16:25 | 5:0 | Barkin Sergey (9) | Silin Aleksey (0) |
3:15 | 11:3 | Barkin Sergey (9) | Novikov Boris (22) |
| 2WE Novgorod Bears 2 - 1C Sokol | Saturday, 5.02, 17:30, Manezh
|
| 18:20 | 2:1 | Barkin Sergey (9) | Novikov Boris (22) |
16:04 | 3:2 | Barkin Sergey (9) | Novikov Boris (22) |
1:57 | 8:5 | Barkin Sergey (9) | Dannenberg Il'ya (97) |
0:00 | 8:6 | Barkin Sergey (9) | Bogdanov Dmitriy (13) |
0:00 | 8:7 | Dannenberg Il'ya (97) | Barkin Sergey (9) |
| 1LG Sky-Project - 3LG Sokol | Sunday, 6.02, 9:00, Manezh
|
| 15:55 | 3:3 | Barkin Sergey (9) | Novikov Boris (22) |
10:51 | 4:5 | Minas'yantz Artur (33) | Barkin Sergey (9) |
8:56 | 4:6 | Dannenberg Il'ya (97) | Barkin Sergey (9) |
6:15 | 5:7 | Barkin Sergey (9) | Novikov Boris (22) |
00:00 | 7:9 | Barkin Sergey (9) | Novikov Boris (22) |
| 2WH Wizards-NN - 1WH Sokol | Sunday, 6.02, 13:00, Manezh
|
| 19:46 | 1:1 | Dannenberg Il'ya (97) | Barkin Sergey (9) |
18:20 | 1:2 | Barkin Sergey (9) | Novikov Boris (22) |
16:05 | 1:3 | Barkin Sergey (9) | Dannenberg Il'ya (97) |
6:51 | 4:7 | Silin Aleksey (0) | Barkin Sergey (9) |
2:50 | 5:9 | Dannenberg Il'ya (97) | Barkin Sergey (9) |
- Scored: 21
- Assist: 10
- Total: 31
| |