|
2005
» Statistics
» Woman division
» Molodie
» Sokolova Ol'ga (10)
Time |
Score |
Scored |
Assist |
| B2 Molodie - B5 Rubon | Friday, 4.02, 11:00, Manezh
|
| 21:20 | 1:0 | Pustovaya Anna (13) | Sokolova Ol'ga (10) |
17:10 | 3:0 | Dmitrieva Olesya (9) | Sokolova Ol'ga (10) |
0:56 | 10:2 | Sokolova Ol'ga (10) | Vyibornaya Elena (8) |
| B2 Molodie - B3 Discovery | Friday, 4.02, 15:30, Manezh
|
| 24:00 | 1:0 | Pustovaya Anna (13) | Sokolova Ol'ga (10) |
21:01 | 3:0 | Dmitrieva Olesya (9) | Sokolova Ol'ga (10) |
18:21 | 6:0 | Vyibornaya Elena (8) | Sokolova Ol'ga (10) |
17:33 | 7:0 | Pustovaya Anna (13) | Sokolova Ol'ga (10) |
16:19 | 8:0 | Pustovaya Anna (13) | Sokolova Ol'ga (10) |
| B4 OksiDiskO - B2 Molodie | Friday, 4.02, 19:30, Nadezhda
|
| 5:20 | 1:5 | Sokolova Ol'ga (10) | Pustovaya Anna (13) |
7:20 | 1:7 | Dmitrieva Olesya (9) | Sokolova Ol'ga (10) |
9:10 | 1:9 | Dmitrieva Olesya (9) | Sokolova Ol'ga (10) |
| B1 Re:Diski - B2 Molodie | Saturday, 5.02, 13:00, Nadezhda
|
| 2:58 | 2:2 | Pustovaya Anna (13) | Sokolova Ol'ga (10) |
| 2A Molodie - 3B Ultimatum | Saturday, 5.02, 15:00, Nadezhda
|
| 9:40 | 6:0 | Sokolova Ol'ga (10) | Pustovaya Anna (13) |
16:00 | 10:1 | Pustovaya Anna (13) | Sokolova Ol'ga (10) |
| 2WC Molodie - 1A Dogma | Sunday, 6.02, 9:30, Manezh
|
| 9:00 | 5:3 | Dmitrieva Olesya (9) | Sokolova Ol'ga (10) |
2:45 | 7:4 | Pustovaya Anna (13) | Sokolova Ol'ga (10) |
| 2LE No-Nails - 1LE Molodie | Sunday, 6.02, 13:30, Manezh
|
| 9:05 | 2:6 | Pustovaya Anna (13) | Sokolova Ol'ga (10) |
1:40 | 2:9 | Pustovaya Anna (13) | Sokolova Ol'ga (10) |
0:0 | 2:10 | Dmitrieva Olesya (9) | Sokolova Ol'ga (10) |
- Scored: 3
- Assist: 16
- Total: 19
| |