|
2008
» Statistics
» Open division
» Bestii
» Baulina Oksana (1)
Time |
Score |
Scored |
Assist |
| 1LF 4-EST - 2LF Bestii | Sunday, 25.02, 12:30, novgu
|
| | 0:1 | Baulina Oksana (1) | Zane Grundmane (14) |
| 0:2 | Baulina Oksana (1) | Zane Grundmane (14) |
| 0:5 | Baulina Oksana (1) | Natal'ya Lebedeva (8) |
| 0:8 | Natal'ya Lebedeva (8) | Baulina Oksana (1) |
| 1:10 | Elena SHavrova (11) | Baulina Oksana (1) |
| B2 Rediski - B3 Bestii | Saturday, 24.02, 12:30, Akron
|
| 16:41 | 3:1 | Baulina Oksana (1) | Mariya Sinyaeva (12) |
11:33 | 5:4 | Natal'ya Lebedeva (8) | Baulina Oksana (1) |
7:19 | 6:6 | Baulina Oksana (1) | Natal'ya Lebedeva (8) |
5:51 | 6:7 | Zane Grundmane (14) | Baulina Oksana (1) |
| B5 Brillians - B3 Bestii | Saturday, 24.02, 14:30, Akron
|
| 23:28 | 0:1 | Zane Grundmane (14) | Baulina Oksana (1) |
22:08 | 0:2 | Baulina Oksana (1) | Natal'ya Lebedeva (8) |
19:57 | 0:4 | Baulina Oksana (1) | |
15:34 | 0:7 | Baulina Oksana (1) | |
| B1 Molodyie - B3 Bestii | Saturday, 24.02, 16:30, Akron
|
| 21:26 | 1:1 | Natal'ya Lebedeva (8) | Baulina Oksana (1) |
20:32 | 1:2 | Baulina Oksana (1) | Mariya Sinyaeva (12) |
13:36 | 3:3 | Natal'ya Lebedeva (8) | Baulina Oksana (1) |
12:27 | 3:4 | Baulina Oksana (1) | Elena SHavrova (11) |
9:14 | 4:6 | Zane Grundmane (14) | Baulina Oksana (1) |
7:41 | 5:7 | Baulina Oksana (1) | Natal'ya Lebedeva (8) |
5:18 | 5:8 | Baulina Oksana (1) | Mariya Sinyaeva (12) |
0:19 | 6:9 | Mariya Sinyaeva (12) | Baulina Oksana (1) |
0:00 | 8:11 | Baulina Oksana (1) | Zane Grundmane (14) |
| B4 4-EST - B3 Bestii | Sunday, 25.02, 10:30, Akron
|
| | 0:2 | Baulina Oksana (1) | Zane Grundmane (14) |
| 1:4 | Baulina Oksana (1) | Natal'ya Lebedeva (8) |
| 1:5 | Baulina Oksana (1) | Liga Grundmane (7) |
| 1:9 | Baulina Oksana (1) | Mariya Sinyaeva (12) |
| 1:10 | Baulina Oksana (1) | Natal'ya Lebedeva (8) |
| 2:11 | Baulina Oksana (1) | Natal'ya Lebedeva (8) |
| 2B Bestii - 3A YElvis Presli | Sunday, 25.02, 13:00, Manezh
|
| 22:53 | 1:1 | Baulina Oksana (1) | Natal'ya Lebedeva (8) |
18:20 | 3:2 | Mariya Sinyaeva (12) | Baulina Oksana (1) |
15:30 | 4:3 | Zane Grundmane (14) | Baulina Oksana (1) |
5:45 | 5:6 | Mariya Sinyaeva (12) | Baulina Oksana (1) |
- Scored: 20
- Assist: 12
- Total: 32
| |