|
2008
» Statistics
» Open division
» Dogma
» Elena Damirchan (10)
Time |
Score |
Scored |
Assist |
| 1LD Dogma - 2LD YElvis Presli | Sunday, 25.02, 13:30, novgu
|
| 7:20 | 1:3 | Elena Damirchan (10) | Irina Moreva (3) |
9:20 | 2:4 | Elena Damirchan (10) | Alina Dunaeva (13) |
14:10 | 3:5 | Alina Dunaeva (13) | Elena Damirchan (10) |
27:50 | 4:10 | Alina Dunaeva (13) | Elena Damirchan (10) |
| A1 Dogma - A5 Brillians 2 | Saturday, 24.02, 11:00, Manezh
|
| 17:05 | 4:0 | Elena Damirchan (10) | Veronika Romanovskaya (5) |
13:00 | 6:1 | | Elena Damirchan (10) |
4:33 | 9:2 | Kseniya Vidomenko (23) | Elena Damirchan (10) |
3:14 | 10:2 | Alina Dunaeva (13) | Elena Damirchan (10) |
| A1 Dogma - A4 Diki Krali | Saturday, 24.02, 13:00, Manezh
|
| 23:20 | 1:0 | Veronika Uzlova (7) | Elena Damirchan (10) |
22:10 | 2:0 | Elena Damirchan (10) | Kseniya Vidomenko (23) |
13:11 | 3:1 | Alina Dunaeva (13) | Elena Damirchan (10) |
8:40 | 4:2 | Alina Dunaeva (13) | Elena Damirchan (10) |
7:30 | 5:2 | Alina Dunaeva (13) | Elena Damirchan (10) |
7:45 | 6:2 | Alina Dunaeva (13) | Elena Damirchan (10) |
0:40 | 7:2 | Alina Dunaeva (13) | Elena Damirchan (10) |
0:00 | 8:2 | Ol'ga Koval'chuk (8) | Elena Damirchan (10) |
0:00 | 9:2 | Elena Damirchan (10) | Alina Dunaeva (13) |
| A1 Dogma - A3 YElvis Presli | Saturday, 24.02, 16:00, Manezh
|
| 23:10 | 1:1 | Alina Dunaeva (13) | Elena Damirchan (10) |
21:48 | 2:1 | Kseniya Vidomenko (23) | Elena Damirchan (10) |
20:37 | 3:1 | Kseniya Vidomenko (23) | Elena Damirchan (10) |
17:40 | 4:2 | Ol'ga Koval'chuk (8) | Elena Damirchan (10) |
10:30 | 6:5 | Elena Damirchan (10) | Irina Moreva (3) |
08:30 | 7:6 | Elena Damirchan (10) | Veronika Romanovskaya (5) |
06:00 | 8:7 | Alina Dunaeva (13) | Elena Damirchan (10) |
00:02 | 9:9 | Elena Damirchan (10) | Alina Dunaeva (13) |
| A1 Dogma - A2 Kosmik Gёrlz | Saturday, 24.02, 17:30, Manezh
|
| 16:13 | 1:2 | Elena Damirchan (10) | Nataliya Samohvalova (28) |
12:00 | 2:4 | Alina Dunaeva (13) | Elena Damirchan (10) |
10:30 | 3:4 | Alina Dunaeva (13) | Elena Damirchan (10) |
8:10 | 4:5 | Kseniya Vidomenko (23) | Elena Damirchan (10) |
| 2A Dogma - 3B 4-EST | Sunday, 25.02, 12:30, Manezh
|
| 17:50 | 1:3 | Ol'ga Koval'chuk (8) | Elena Damirchan (10) |
11:11 | 2:3 | Veronika Uzlova (7) | Elena Damirchan (10) |
9:00 | 3:4 | Kseniya Vidomenko (23) | Elena Damirchan (10) |
0:23 | 5:4 | Kseniya Vidomenko (23) | Elena Damirchan (10) |
0:00 | 6:4 | Alina Dunaeva (13) | Elena Damirchan (10) |
0:00 | 7:4 | Kseniya Vidomenko (23) | Elena Damirchan (10) |
| 1B Rediski - 1WC Dogma | Sunday, 25.02, 15:30, novgu
|
| 7:00 | 2:3 | Veronika Romanovskaya (5) | Elena Damirchan (10) |
- Scored: 9
- Assist: 27
- Total: 36
| |