|
Lord Novgorod 2010 Results
Back to main results
Open division games results
Stage I
Group A | 1 | 2 | 3 | 4 | Scores | Place |
Shadows | | 11:5 | 9:6 | 10:4 | 3 | 1 |
Novgorod Bears | 5:11 | | 7:8 | 6:8 | 0 | 4 |
Oksidisko | 6:9 | 8:7 | | 6:8 | 1 | 3 |
Bivni | 4:10 | 8:6 | 8:6 | | 2 | 2 |
Group B | 1 | 2 | 3 | 4 | Scores | Place |
RealFive | | 11:8 | 11:6 | 11:7 | 3 | 1 |
Sokol | 8:11 | | 11:6 | 10:8 | 2 | 2 |
Dolgorukie | 6:11 | 6:11 | | 9:5 | 1 | 3 |
Flying Steps | 7:11 | 8:10 | 5:9 | | 0 | 4 |
Group C | 1 | 2 | 3 | 4 | 5 | Scores | Place |
Sky-Pro | | 11:7 | 8:7 | 7:4 | 11:2 | 4 | 1 |
x3 | 7:11 | | 5:9 | 7:10 | 11:2 | 1 | 4 |
Gagarinns | 7:8 | 9:5 | | 10:11 | 10:1 | 2 | 3 |
Agonia | 4:7 | 10:7 | 11:10 | | 10:9 | 3 | 2 |
Nuts and Bolts | 2:11 | 2:11 | 8:10 | 9:10 | | 0 | 5 |
Group D | 1 | 2 | 3 | 4 | 5 | Scores | Place |
JuPiter | | 11:2 | 11:3 | 11:2 | 11:0 | 4 | 1 |
Bimiks | 2:11 | | 8:7 | 11:3 | 11:1 | 3 | 2 |
Irbis | 3:11 | 7:8 | | 9:6 | 11:2 | 2 | 3 |
Falcon | 2:11 | 3:11 | 6:9 | | 9:7 | 1 | 4 |
Pyatnica | 0:11 | 1:11 | 2:11 | 7:9 | | 0 | 5 |
Group E | 1 | 2 | 3 | 4 | 5 | Scores | Place |
LuckyKraski | | 6:11 | 6:11 | 6:7 | 5:11 | 0 | 5 |
Flying Steps-D | 11:6 | | 6:11 | 9:10 | 7:11 | 1 | 4 |
Moscow Sharks | 11:6 | 11:6 | | 11:4 | 8:10 | 3 | 2 |
NovSU | 7:6 | 10:9 | 4:11 | | 6:10 | 2 | 3 |
Dedushka | 11:5 | 11:7 | 10:8 | 10:6 | | 4 | 1 |
Group F | 1 | 2 | 3 | 4 | 5 | Scores | Place |
Ultimate Decision | | 7:9 | 9:6 | 11:4 | 11:1 | 3 | 2 |
LuckyGrass | 9:7 | | 11:4 | 11:4 | 11:0 | 4 | 1 |
JuPiter-2 | 6:9 | 4:11 | | 11:4 | 11:0 | 2 | 3 |
YoshkinCats | 4:11 | 4:11 | 4:11 | | 11:0 | 1 | 4 |
FTS | 1:11 | 0:11 | 0:11 | 0:11 | | 0 | 5 |
Stage II
3A | Oksidisko | 4:8 | LuckyGrass | 1F |
4A | Novgorod Bears | 9:3 | Sky-Pro | 1C |
3B | Dolgorukie | 10:6 | Dedushka | 1E |
4B | Flying Steps | 2:11 | JuPiter | 1D |
Stage III (1/4)
1A | Shadows | 10:7 | JuPiter | 4WG |
2A | Bivni | 6:11 | Dolgorukie | 3WG |
1B | RealFive | 11:6 | Novgorod Bears | 2WG |
2B | Sokol | 6:8 | LuckyGrass | 1WG |
1LG | Oksidisko | 11:6 | Moscow Sharks | 2E |
2LG | Sky-Pro | 5:8 | Bimiks | 2D |
3LG | Dedushka | 7:8 | Ultimate Decision | 2F |
4LG | Flying Steps | 8:9 | Agonia | 2C |
3C | Gagarinns | 11:0 | Falcon | 4D |
3D | Irbis | 3:9 | x3 | 4C |
3E | NovSU | 8:6 | YoshkinCats | 4F |
3F | JuPiter-2 | 9:6 | Flying Steps-D | 4E |
Stage IV (1/2)
1WH | Shadows | 8:4 | LuckyGrass | 4WH |
2WH | Dolgorukie | 7:10 | RealFive | 3WH |
1LH | JuPiter | 11:8 | Sokol | 4LH |
2LH | Bivni | 5:7 | Novgorod Bears | 3LH |
1WI | Bimiks | 2:11 | Oksidisko | 4WI |
2WI | Agonia | 2:11 | Ultimate Decision | 3WI |
1LI | Sky-Pro | 10:9 | Moscow Sharks | 4LI |
2LI | Flying Steps | 8:5 | Dedushka | 3LI |
1WJ | Gagarinns | 8:6 | JuPiter-2 | 4WJ |
2WJ | Irbis | 11:4 | YoshkinCats | 3WJ |
1LJ | Falcon | 9:10 | Flying Steps-Д | 4LJ |
2LJ | x3 | 11:7 | NovSU | 3LJ |
5C | Nuts and Bolts | 9:3 | LuckyKraski | 5E |
5D | Pyatnica | 11:2 | FTS | 5F |
Stage V
1 | 1WK | Shadows | 13:9 | RealFive | 2WL |
3 | 1LK | LuckyGrass | 5:7 | Dolgorukie | 2LK |
5 | 1WL | JuPiter | 11:6 | Novgorod Bears | 2WL |
7 | 1LL | Sokol | 5:7 | Bivni | 2LL |
9 | 1WM | Oksidisko | 5:11 | Ultimate Decision | 2WM |
11 | 1LM | Bimiks | 11:4 | Agonia | 2LM |
13 | 1WN | Sky-Pro | 8:11 | Flying Steps | 4WN |
15 | 1LN | Moscow Sharks | 7:9 | Dedushka | 2LN |
17 | 1WO | Gagarinns | 11:10 | x3 | 2WO |
19 | 1LO | JuPiter-2 | 10:6 | NovSU | 2LO |
21 | 1WP | Flying Steps-Д | 6:8 | Irbis | 2WP |
23 | 1LP | Falcon | 7:8 | YoshkinCats | 2LP |
25 | 1WR | Nuts and Bolts | 10:4 | Pyatnica | 2WR |
27 | 1LR | LuckyKraski | 11:2 | FTS | 2LR |
| |